NIFTY ACTIVITY

Date Open High Low Close Point Change (%) Volume
04-11-2025 25,744.75 25,787.4 25,578.4 25,597.65 -165.7 -0.65 % -
03-11-2025 25,696.85 25,803.1 25,645.5 25,763.35 41.25 0.16 % 23,300
31-10-2025 25,863.8 25,953.75 25,711.2 25,722.1 -155.75 -0.6 % 3,34,400
30-10-2025 25,984.4 26,032.05 25,845.25 25,877.85 -176.05 -0.68 % 2,57,400
29-10-2025 25,982 26,097.85 25,960.3 26,053.9 117.7 0.45 % 3,21,900
28-10-2025 25,939.95 26,041.7 25,810.05 25,936.2 -29.85 -0.12 % 3,95,200
27-10-2025 25,843.2 26,005.95 25,827 25,966.05 170.9 0.66 % 2,66,300
24-10-2025 25,935.1 25,944.15 25,718.2 25,795.15 -96.25 -0.37 % 2,84,900
23-10-2025 26,057.2 26,104.2 25,862.45 25,891.4 22.8 0.09 % 4,48,400
21-10-2025 25,901.2 25,934.35 25,825.8 25,868.6 25.45 0.1 % 42,500
20-10-2025 25,824.6 25,926.2 25,788.5 25,843.15 133.3 0.52 % 3,01,100
17-10-2025 25,546.85 25,781.5 25,508.6 25,709.85 124.55 0.49 % 4,22,100
16-10-2025 25,394.9 25,625.4 25,376.85 25,585.3 261.75 1.03 % 3,72,800
15-10-2025 25,181.95 25,365.15 25,159.35 25,323.55 178.05 0.71 % 2,89,900
14-10-2025 25,277.55 25,310.35 25,060.55 25,145.5 -81.85 -0.32 % 2,92,100
13-10-2025 25,177.3 25,267.3 25,152.3 25,227.35 -58 -0.23 % 2,34,300
10-10-2025 25,167.65 25,330.75 25,156.85 25,285.35 103.55 0.41 % 2,32,900
09-10-2025 25,074.3 25,199.25 25,024.3 25,181.8 135.65 0.54 % 2,86,300
08-10-2025 25,079.75 25,192.5 25,008.5 25,046.15 -62.15 -0.25 % 2,27,400
07-10-2025 25,085.3 25,220.9 25,076.3 25,108.3 30.65 0.12 % 2,88,000
06-10-2025 24,916.55 25,095.95 24,881.65 25,077.65 - - 2,68,800
LiveIPO Logo Download the LiveIPO App from Google Play Store

The content provided in this application is for educational and informational purposes only. It does not constitute financial advice to buy or sell securities, invest in IPOs, or make any other financial decisions. All information reflects data and market perceptions as of the publication date. We are not SEBI-registered analysts. Please consult a qualified financial advisor before making investment decisions. By using this app, you agree to our terms and conditions.

© 2024 LiveIPO. All rights reserved.