Paytm IPO (GMP) Grey Market Premium, Kostak Rates and Subject to sauda is started as on today. Paytm IPO (GMP) Grey Market Premium started in the grey market and looks very strong.
Paytm IPO [GMP]Grey Market Premium | ||||
---|---|---|---|---|
Date | Premium | Kostak | Subject to Sauda | Listing Gain |
18-11-2021 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 |
17-11-2021 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 |
16-11-2021 | ₹ 15 | ₹ 0 | ₹ 0 | ₹ 0 |
15-11-2021 | ₹ 25 | ₹ 0 | ₹ 0 | ₹ 0 |
12-11-2021 | ₹ 35 | ₹ 0 | ₹ 0 | ₹ 550 |
11-11-2021 | ₹ 35 | ₹ 0 | ₹ 0 | ₹ 550 |
10-11-2021 | ₹ 55 | ₹ 0 | ₹ 0 | ₹ 1000 |
09-11-2021 | ₹ 55 | ₹ 0 | ₹ 0 | ₹ 1000 |
08-11-2021 | ₹ 120 | ₹ 250 | ₹ 1000 | ₹ 1500 |
05-11-2021 | ₹ 110 | ₹ 250 | ₹ 1000 | ₹ 1500 |
04-11-2021 | ₹ 110 | ₹ 250 | ₹ 1000 | ₹ 1500 |
03-11-2021 | ₹ 110 | ₹ 250 | ₹ 1000 | ₹ 1500 |
02-11-2021 | ₹ 200 | ₹ 0 | ₹ 0 | ₹ 2000 |
29-10-2021 | ₹ 200 | ₹ 0 | ₹ 0 | ₹ 3000 |
27-10-2021 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 0 |
- | ₹ - | - | - | - |
Paytm IPO Details
|
|
---|---|
Issue Open | 08-11-2021 |
Issue Close | 10-11-2021 |
Allotment Date | 15-11-2021 |
Unblocked Amount | 16-11-2021 |
Credit Demat Amount | 17-11-2021 |
Listing Date | 18-11-2021 |
Issue Size |
- Total Equity Share
- Fresh Issue Equity Share - OFS Equity Share |
Issue Size | ₹ 18,300 Cr ₹ 8300 Cr Fresh ₹ 10000 Cr OFS |
IPO Price Band | ₹ 2080 to ₹ 2150 Per Equity Share |
Minimum Share Bid | 6 |
Minimum Investment Amount [₹] | ₹ 12,900 |
Face Value | ₹ 1 Per Equity Share |
Qualified Institutional Buyer [QIB] | 50 % |
High Networth Individual [HNI] | 35 % |
Retail Individual Investor [RII] | 10 % |
Listing On | BSE & NSE |
Read More :- IPO Grey Market Premium [GMP] Latest
Paytm IPO Rating
As per Paytm company financials condition is good for last three year. Paytm company fundaments is very strong that's way LiveIPO team are recommended for "Neutral" rating Paytm IPO.
Paytm IPO Rating | |
---|---|
LiveIPO | Neutral |
Hem Security | - |
Read More :- Upcoming IPO List
Paytm IPO Related Link |
---|
Paytm IPO GMP Paytm IPO Subscription Paytm IPO Allotment Status |
Read More :- IPO Allotment Status
Paytm IPO Grey Market Premium |
---|
Paytm IPO Grey Market Premium |
Paytm IPO Allotment Status |
---|
Paytm IPO Allotment Status |
Paytm IPO (GMP) Grey Market Premium FAQs |
---|
What is Paytm IPO GMP Grey Market Premium? What is Paytm IPO Kostak Rates? What is Paytm IPO Subject to Sauda Price Today? What is Paytm IPO Listing Gain? What is the stop loss in Paytm IPO? What i do in Paytm IPO? How to Apply the Paytm IPO? |
Disclaimer:- |
---|
• I request all investors, before applying for any IPO, please check the fundamentals and financial condition of the company and then applying to any IPO • www.liveipo.in will not be responsible for any kind of losses. So apply to any IPO at your risk • We are not buying or selling any IPO forms regarding IPO Grey Market premium. We are only provide only recommendation of any IPO. • Please do not subscribe to any IPO by just seeing the Grey Market Premium Price. It can change at any time. |
0 Response to "Paytm IPO GMP , Grey Market Premium Details"
Post a Comment