Weekly Stock Recommendations

Weekly Stock Option Call [07-02-2022 TO 11-02-2022]
Script Name Call No Buy/Sell CMP Buy upto SL 1st Target 2nd Target High/Low Remark
ASHOKLEY-140-CE W-1 Buy 3.85 - 3.15 4.90 5.50 - SL HIT
DABUR-575-CE W-2 Buy 8.70 - 7.50 11.50 12.80 - SL HIT
HINDCOPPER-140-CE W-3 Buy 4.75 - 4.10 5.80 6.40 9.40 ALL TARGET HIT
ONGC-175-CE W-4 Buy 2.15 - 1.80 2.80 3.60 2.85 1ST TARGET HIT
GODREJPROP-1600-CE W-5 Buy 45.70 - 39 56 59 - ALL TARGET HIT OPEING
MGL-840-CE W-6 Buy 23.50 - 19.80 31 34 - SL HIT
JINDALSTEL-440-CE W-7 Buy 11.05 - 9.80 13.10 13.80++ 14.55 2nd Target Hit
BEL-210-CE W-8 Buy 5.90 - 5.00 7.20 8.40++ - SL HIT
Weekly Stock Option Call [31-01-2022 TO 04-02-2022]
Script Name Call No Buy/Sell CMP Buy upto SL 1st Target 2nd Target High/Low Remark
ASHOKLEY-135-CE W-1 Buy 4.65 - 3.70 5.65 6.20++ 7.00 2nd Target Hit
SBIN-535-CE W-2 Buy 20 - 17 23.20 24+ 27 2nd Target Hit
INDUSINDBK-920-CE W-3 Buy 37.55 - 32 44 48++ 66 2nd Target Hit
DLF-390-CE W-4 Buy 17.10 14.40 20 22++ 27 2nd Target Hit
ABCAPITAL-122.50-CE W-5 Buy 4.95 - 4.10 5.95 6.40++ 6.40 2nd Target Hit
JUBLFOOD-3550-CE W-7 Buy 103.35 - 81 139 149++ 149++ 2nd Target Hit
TITAN-2380-CE W-7 Buy 66 - 52 78 89++ 132.90 2nd Target Hit
BEL-215-CE W-8 Buy 8.15 - 6.20 9.60 10.20++ 11.60 2nd Target Hit
Weekly Stock Recommendation [24-01-2022 TO 28-01-2022]
Script Name Call No Buy/Sell CMP Buy upto SL 1st Target 2nd Target High/Low Remark
ICICIBANK-810-CE W-1 Buy 15.80 - 13.40 19 22++ - No Trade Zone
JUBLFOOD-3700-CE W-2 Buy 72 - 62 89 95+ - No Trade Zone
RELIANCE-2480-CE W-3 Buy 39.50 - 33.20 54 59++ - No Trade Zone
HDFCBANK-1520-CE W-4 Buy 20.40 17.10 25 28++ - No Trade Zone
ASHOKLEY-140-CE W-5 Buy 2.65 - 2.20 3.20 3.60++ - No Trade Zone
HCLTECH-1170-CE W-6 Buy 15 - 13.10 18 19++ - No Trade Zone
TCS-3840-CE W-7 Buy 34.50 - 28.50 47 54++ - No Trade Zone
GODREJPROP-1800-CE W-8 Buy 35.55 - 30.90 46 49++ - No Trade Zone
Weekly Stock Recommendation [10-01-2022 TO 14-01-2022]
Script Name Call No Buy/Sell CMP Buy upto SL 1st Target 2nd Target High/Low Remark
HDFCBANK-1560-CE W-1 Buy 24.25 20 17 34 37++ SL HIT -
HPCL-330-CE W-2 Buy 5.80 4.50 3.90 7.30 9++ 8 1st Target Hit
BANDHANBK-300-CE W-3 Buy 6.80 5.50 5 9 11++ 15 2nd Target Hit
TATAMOTOR-530-CE W-4 Buy 9.20 7.80 6.05 11.20 13++ 12 1st Target Hit
IEX-275-CE W-5 Buy 7.20 5.80 5.05 8.50 9.30++ - SL HIT
ADANIPORT-800-CE W-6 Buy 19.95 17.30 16.50 25 28++ - SL HIT
TCS-3960-CE W-7 Buy 68.59 60 55 87 95++ 102 2nd Target Hit
ICICIBANK-830-CE W-8 Buy 13.25 11.60 10 16 18++ 20 2nd Target Hit
Weekly Stock Recommendation [10-01-2022 TO 14-01-2022]
Script Name Call No Buy/Sell CMP Buy upto SL 1st Target 2nd Target High/Low Remark
AUBANK-1260-CE W-1 Buy 31 27 25 37 42++ 77 2nd Target Hit
AXISBANK-740-CE W-2 Buy 15.45 13.10 11.55 20 23++ 23.25 2nd Target Hit
LT-1920-CE W-3 Buy 40 27 24 49 54++ 82 2nd Target Hit
JUBLFOOD-3950-CE W-4 Buy 68 61 58 87 98++ 106 2nd Target Hit
DLF W-5 Buy 400 394 391 414 419++ 426 2nd Target Hit
ZOMATO W-6 Buy 129 126 122 135 137++ - -
ASHOKLEY-135-CE W-7 Buy 2.95 2.55 2.00 3.80 4.50++ 6.50 2nd Target Hit
TITAN-2600-CE W-8 Buy 52 47 42 62 67++ 105 2nd Target Hit
Weekly Stock Recommendation [03-01-2022 TO 07-01-2022] (Only Risk Trader)
Script Name Call No Buy/Sell CMP Buy upto SL 1st Target 2nd Target High/Low Remark
PAID CALL-1 W-1 Buy 460 454 451 472 479++ 501 2nd Target Hit
PAID CALL-2 W-2 Buy 3.80 3.30 3.00 5.20 6.30++ 6.30 2nd Target Hit
PAID CALL-3 W-3 Buy 23.80 16 11 29 34++ 66.45 2nd Target Hit
PAID CALL-4 W-4 Buy 119 101 95 144 155++ 201 2nd Target Hit
TATAMOTOR W-5 Buy 482 474 467 494 499++ 500 2nd Target Hit
NURECA W-6 Buy 2005 1975 1959 2065 2094++ 2145 2nd Target Hit
MOTHERSUMI W-7 Buy 223.30 217 212 233 242++ 242 2nd Target Hit
TITAN-2560-CE W-8 Buy 58.25 46 40 69 77++ 158 2nd Target Hit
Weekly Stock Recommendation [27-12-2021 TO 31-12-2021] (Only Risk Trader)
Script Name Call No Buy/Sell CMP Buy upto 1st Target 2nd Target Stop Loss High/Low Remark
TATAPOWER W-1 Buy 216.80 209 221 225++ 205 222 1st Target Hit
ADANIENT W-2 Buy 1698 1670 1718 1739++ 1650 1748 2nd Target Hit
AUBANK W-3 Buy 1027 1009 1044 1059++ 1000 1064 2nd Target Hit
HDFCAMC W-4 Buy 2349 230 2389 2405++ 2300 2449 2nd Target Hit
HDFCBANK W-5 Buy 1438 1422 1451 1463++ 1418 1484 2nd Target Hit
SBIN W-6 Buy 456.5 445 464 472++ 440 461 Target Not Hit
KOTAKBANK W-7 Buy 1748 1721 1779 1792++ 1710 1796 2nd Target Hit
INDUSINDBK W-8 Buy 861 835 888 899++ 828 893 1st Target Hit
Weekly Stock Recommendation [29-11-2021 TO 03-12-2021]
Script Name Call No Buy/Sell CMP Buy upto 1st Target 2nd Target Stop Loss High/Low Remark
BHARIAIRTEL W-1 Buy 738.75 725 749 755++ 710 755 2nd Target Hit
SUNPHARMA W-2 Buy 767.30 752 794 804++ 742 775 Target Not Hit
ADANIPOWER W-3 Buy 101.25 98 106 109++ 96 102 Target Not Hit
LT W-4 Buy 1778.15 1750 1803 1820++ 1740 1844 2nd Target Hit
JUBLFOOD W-5 Buy 3652.50 3628 3703 3740++ 3600 3844 2nd Target Hit
RELIANCE W-6 Buy 2421.60 2400 2455 2485++ 2380 2500 2nd Target Hit
ZOMATO W-7 Buy 148.15 143 155 159++ 140 152 Target Not Hit
CIPLA W-8 Buy 966.70 940 995 1010++ 932 998 1st Target Hit
Weekly Stock Recommendation [08-11-2021 TO 12-11-2021]
Script Name Call No Buy/Sell CMP Buy upto 1st Target 2nd Target Stop Loss High/Low Remark
ICICIBANK W-1 Buy 782 772 799 810++ 768 - Target Not Hit
TATAMOTOR W-2 Buy 489.70 480 509 515++ 473 517.40 2nd Target Hit
ADANIPOWER W-3 Buy 105.40 100 109 114++ 97 113.70 1st Target Hit
AXISBANK W-4 Buy 752.95 745 767 780++ 735 - Target Not Hit
JUBLFOOD W-5 Buy 3775 3730 3800 3830++ 3700 3933 2nd Target Hit
BHARTIAIRTEL W-6 Buy 701 690 714 721++ 684 738 2nd Target Hit
SBICARD W-7 Buy 1120 1100 1139 1148++ 1093 - Target Not Hit
BEL W-8 Buy 201 196 211 215++ 190 221.65 2nd Target Hit
Weekly Stock Recommendation [18-10-2021 to 22-10-2021]
Script Name Call No Buy/Sell CMP Buy upto 1st Target 2nd Target Stop Loss High/Low Remark
SBIN W-1 Buy 490.60 485 500 507++ 480 504 1st Target Hit
ADANIENT W-2 Buy 1646.35 1635 1680 1692++ 1625 - Target Not Achieved
ICICIBANK W-3 Buy 727.30 724 737 741++ 720 755 2nd Target Hit
LTI W-4 Buy 6098.90 6035 6195 6255++ 6000 7063 2nd Target Hit
JUBLFOOD W-5 Buy 4409.60 4380 4498 4555++ 4350 - Target Not Achieved
LTTS W-6 Buy 4817.05 4790 4890 4947++ 4765 5548 2nd Target Hit
HAVELLS W-7 Buy 1474.10 1460 1500 1520++ 1440 - Target Not Achieved
ANGELBRKG W-8 Buy 1637 1610 1680 1700++ 1600 - Target Not Achieved
Weekly Stock Recommendation [11-10-2021 to 15-10-2021]
Script Name Call No Buy/Sell CMP Buy upto 1st Target 2nd Target Stop Loss High/Low Remark
RELIANCE W-1 Buy 2671.25 2648 2702 2720++ 2630 - -
ADANIENT W-2 Buy 1547.90 1532 1569 1588++ 1525 - -
ICICIBANK W-3 Buy 703.40 698 714 719++ 690 - -
COALINDIA W-4 Buy 188.45 180 194 199++ 177 - -
TATAPOWER W-5 Buy 176.85 171 182 188++ 166 - -
SBIN W-6 Buy 458 451 466 471++ 444 - -
TATAMOTOR W-7 Buy 382.95 372 392 397++ 367 - only Risk Trader
SBICARD W-8 Buy 1139.85 1123 1149 1161++ 1115 - only Risk Trader
Weekly Stock Recommendation [04-10-2021 to 08-10-2021]
Script Name Call No Buy/Sell CMP Buy upto 1st Target 2nd Target Stop Loss High/Low Remark
SBIN W-1 Buy 451.65 445 462 465++ 441 469.65 2nd Target Hit
SBICRAD W-2 Buy 1046 1032 1063 1069++ 1028 1107 2nd Target Hit
ICICIBANK W-3 Buy 692.35 686 714 719++ 680 - -
TATAMOTOR W-4 Buy 333.30 326 342 346++ 322 353.20 2nd Target Hit
TATAPOWER W-5 Buy 163.75 158 168 171++ 155 184.50 2nd Target Hit
ONGC W-6 Buy 146.25 142 151 154++ 140 171 2nd Target Hit
ANGELBRKG W-7 Buy 1439 1414 1470 1489++ 1405 1492.75 2nd Target Hit
JAICROP W-8 Buy 128.75 124 135 140++ 120 135.95 1st Target Hit
Weekly Stock Recommendation [23-08-2021 to 27-08-2021]
Script Name Call No Buy/Sell CMP 1st Target 2nd Target Stop Loss High/Low Remark
RELIANCE W-1 Buy 2148 2180 2198++ 2115 2240 2nd Target Achieved
LT W-2 Buy 1593 1622 1635++ 1575 1663 2nd Target Achieved
ICICIBANK W-3 Buy 680 692 698++ 671 699.95 2nd Target Achieved
HDFC W-4 Buy 2722 2752 2771++ 2701 - Target Not Achieved
JUBLFOOD-CE-3950 W-5 Buy 78 121 134++ 58 - Target Not Achieved
SBIN-CE-405 W-6 Buy 6.70 9.20 12.10++ 4.20 12.70 2nd Target Achieved
TATAMOTOR-CE-290 W-7 Buy 3.00 6.10 8.45++ 1.80 - Target Not Achieved
Weekly Stock Recommendation [02-08-2021 to 06-08-2021]
Script Name Call No Buy/Sell CMP 1st Target 2nd Target Stop Loss High/Low Remark
ICICIBANK W-1 Buy 684 697 705++ 672 716.70 2nd Target Achieved
SBIN W-2 Buy 431 438 444++ 426 466 2nd Target Achieved
TITAN W-3 Buy 1714 1747 1760++ 1700 1858 2nd Target Achieved
JAICROP W-4 Buy 153 159 164++ 148 156 Target Not Achieved
GRAPHITE W-5 Buy 707 730 739++ 695 754 2nd Target Achieved
JUBLFOOD-CE-3800 W-6 Buy 120 170 195++ 70 154.50 Target Not Achieved
TATAMOTOR-CE-305 W-7 Buy 8.55 12 17++ 6 12.30 1st Target Achieved
Weekly Stock Recommendation [19-07-2021 to 23-07-2021]
Script Name Call No Buy/Sell CMP Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
RELIANCE W-1 Buy 2112 2100-2105 2139 2145++ 2090 - -
LT W-2 Buy 1618 1605-1608 1639 1649++ 1600 1639.40 1st Target Achieved
INDUSINDBK W-3 Buy 1044 1035-1040 1058 1064++ 1030 - -
SBICARD W-4 Buy 990 975-980 1005 1012++ 970 - -
ADANIPORTS W-5 Buy 687 670-675 704 709++ 665 - Only Risk Trader
Weekly Stock Recommendation [12-07-2021 to 16-07-2021]
Script Name Call No Buy/Sell CMP Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
ICICIBANK W-1 Buy 638 634-636 648 652++ 632 666 2nd Target Achieved
SBIN W-2 Buy 423 419-421 428 433++ 415 432.50 1st Target Achieved
INDUSINDBK W-3 Buy 1039 1032-1036 1051 1058++ 1025 1067 2nd Target Achieved
TATAMOTOR W-4 Buy 306 302-304 314 318++ 300 315.45 1st Target Achieved
AVANTIFEED W-5 Buy 642 635-639 652 658++ 630 658.60 2nd Target Achieved
Weekly Stock Recommendation [05-07-2021 to 09-07-2021]
Script Name Call No Buy/Sell CMP Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
Coalndia W-1 Buy 147.65 145-146 151 153++ 143 150.50 Target Not Achieved
ICICIBANK W-2 Buy 640 634-636 647 651++ 630 656 2nd Target Achieved
INDUSINDBK W-3 Buy 1009 1000-1003 1021 1028++ 995 1061 2nd Target Achieved
ADANIPORTS W-4 Buy 710 704-708 718 724++ 700 730 2nd Target Achieved
Weekly Stock Recommendation [03-12-2019 to 09-12-2019]
Script Name Call No Buy/Sell CMP Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
Reliance W-1 Buy 1554 1540-1550 1570 1580++ 1510 - -
Indusindbk W-2 Buy 1465 1440-1450 1490 1499++ 1420 - -
INFY W-3 Buy 715 705-710 719 724++ 700 - -
LT W-4 Buy 1290 1270-1280 1320 1325++ 1260 - -
TCS W-5 Buy 2123 2110-2120 2150 2160++ 2100 - -
UJJIVAN W-6 Buy 352 340-345 362 365++ 350 - Strong SL
Weekly Stock Recommendation [25-11-2019 to 29-11-2019]
Script Name Call No Buy/Sell CMP Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
Reliance W-1 Buy 1546 1530-1540 1580 1590++ 1510 1581 1st Target Achieved
Indusindbk W-2 Buy 1446 1415-1425 1480 1500++ 1400 1550 2nd Target Achieved
Kotakbank W-3 Buy 1569 1545-1555 1600 1610++ 1535 1620 2nd Target Achieved
INFY W-4 Buy 693 685-690 710 715++ 680 707 Target Not Achieved
LT W-5 Buy 1378 1360-1370 1410 1419++ 1350 - Target Not Achieved
YESBANK W-6 Buy 64.80 61-62 69 71++ 60 73 2nd Target Achieved
28-Nov-NIFTY-12000-CE W-7 Buy 33 25-28 59 65++ 20 148 2nd Target Achieved
28-Nov-BANKNIFTY-31300-CE W-8 Buy 162 130-140 200 230++ 100 820 2nd Target Achieved
Weekly Stock Recommendation [18-11-2019 to 22-11-2019]
Reliance W-1 Buy 1450-1460 1490 1499++ 1440 1571 2nd Target Achieved
INDUSINDBK W-2 Buy 1340-1350 1390 1410++ 1320 1502 2nd Target Achieved
KOTAKBANK W-3 Buy 1605-1615 1648 1659++ 1590 1635 Target Not Achieved
INFY W-4 Buy 685-695 718 725++ 680 721 1st Target Achieved
YESBANK W-5 Buy 64-65.50 73 75++ 62 69.25 Target Not Achieved
NIFTY-21-NOV-CE-12000 W-6 Buy 30-35 59 62++ 20 64 2nd Target Achieved
BANKNIFTY-21-NOV-CE-31300 W-7 Buy 140-160 200 220++ 110 223 2nd Target Achieved
Weekly Stock Recommendation [11-11-2019 to 15-11-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
Reliance W-1 Buy 1430-1435 1455 1465++ 1420 1486 2nd Target Achieved
INDUSINDBK W-2 Buy 1410-1420 1460 1474++ 1400 1462 1st Target Achieved
KOTAKBANK W-3 Buy 1575-1585 1640 1655++ 1560 1629 Target Not Achieved
PEL W-4 Buy 1750-1760 1799 1815++ 1720 1824 2nd Target Achieved
YESBANK W-5 Buy 63-65 74 78++ 60 75.30 1st Target Achieved
MEGH W-6 Buy 52-54 59 62++ 50 59.50 1st Target Achieved
AVATIFEED W-7 Buy 540-545 559 565++ 535 571 2nd Target Achieved
AMBER W-8 Buy 950-960 1005 1019++ 940 1017 1st Target Achieved
Weekly Stock Recommendation [10-06-2019 to 14-06-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
Reliance W-1 Buy 1310-1315 1330 1340++ 1300 - 1st Target Achieved
LT W-2 Buy 1500-1510 1535 1540++ 1492 1542 2nd Target Achieved
ICICIBANK W-3 Buy 410-415 425 429++ 405 - Target Not Achieved
IDUSLANDBANK W-4 Buy 1530-1540 1565 1570++ 1525 - 2nd Target Achieved
PAID CALL-5 W-5 Buy 720-730 760 765++ 710 - Target Not Achieved
JUBLFOOD W-6 Buy 1305-1313 1335 1345++ 1295 - 2nd Target Achieved
UJJIVAN W-7 Buy 350-355 365 369++ 345 - Target Not Achieved
YESBANK W-8 Buy 136-139 146 150++ 130 - Target Not Achieved
Weekly Stock Recommendation [03-06-2019 to 07-06-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
Reliance W-1 Buy 1320-1330 1345 1355++ 1310 1367 2nd Target Achieved
UPL W-2 Buy 990-995 1015 1020++ 980 1022.85 2nd Target Achieved
IBULHSGFIN W-3 Buy 345-355 369 375++ 335 - 1st Target Achieved
JUBLFOOD W-4 Buy 1300-1310 1325 1335++ 1290 1345++ 2nd Target Achieved
YESBANK W-5 Buy 140-145 152 155++ 138 153.85 1st Target Achieved
Weekly Stock Recommendation [27-05-2019 to 31-05-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
RELIANCE W-1 Buy 1320-1330 1345 1355++ 1310 1340 Target Not Achieved
LT W-2 Buy 1520-1530 1560 1565++ 1510 1600 2nd Target Achieved
AXISBANK W-3 Buy 780-790 805 810++ 770 815 2nd Target Achieved
ADANIENT W-4 Buy 150-155 162 165++ 145 160 Target Not Achieved
ICICIBANK W-5 Buy 425-430 440 443++ 420 433 Target Not Achieved
JUBLFOOD W-6 Buy 1310-1320 1345 1355++ 1300 - 2nd Target Achieved
IBULHSGFIN W-7 Buy 780-790 810 820++ 770 810 1st Target Achieved
DHFL W-8 Buy 120-123 130 135++ 115 124 Target Not Achieved
Weekly Stock Recommendation [20-05-2019 to 24-05-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
Reliance W-1 Buy 1260-1272 1340 1360++ 1250 1392 2nd Target Achieved
LT W-2 Buy 1360-1370 1410 1422++ 1340 1555 2nd Target Achieved
YESBANK W-3 Buy 135-140 155 160++ 130 149 Target Not Achieved
PAID CALL-4 W-4 Buy 1460-1470 1500 1525++ 1450 1515 1st Target Achieved
AXISBANK W-5 Buy 750-755 765 770++ 740 798 2nd Target Achieved
JUBLFOOD W-6 Buy 1270-1280 1345 1355++ 1250 1349 1st Target Achieved
IBULHSGFIN W-7 Buy 720-730 760 775++ 710 810 2nd Target Achieved
Weekly Stock Recommendation [06-05-2019 to 10-05-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
AUROPHARMA W-1 Buy 770-775 790 795++ 760 - Target Not Achieved
LT W-2 Buy 1350-1355 1380 1390++ 1340 - Target Not Achieved
RELIANCE W-3 Buy 1400-1405 1420 1425++ 1390 - Target Not Achieved
TCS FO MAY W-4 Buy 2120-2130 2170 2180++ 2100 - 2nd Target Achieved
AXISBANK W-5 Buy 750-755 765 770++ 740 - Target Not Achieved
JUBLFOOD W-6 Buy 1310-1320 1345 1355++ 1300 - Target Not Achieved
Weekly Stock Recommendation [22-04-2019 to 26-04-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
Reliance FO April W-1 Buy 1380-1390 1420 1426++ 1365 1412 Target Not Achieved
JUBLFOOD W-2 Buy 1340-1350 1380 1390++ 1325 1354 Target Not Achieved
LT W-3 Buy 1350-1360 1380 1390++ 1340 1380.25 1st Target Achieved
HDFCBANK W-4 Buy 2280-2300 2335 2345++ 2265 2380 Target Not Achieved
AXISBANK W-5 Buy 765-770 785 789++ 755 765 Target Not Achieved
WIPRO W-6 Buy 280-285 293 298++ 278 294.60 1st Target Achieved
IBULHSGFIN W-7 Buy 800-810 830 835++ 790 800 Target Not Achieved
DHFL W-8 Buy 150-155 163 169++ 145 154 Target Not Achieved
Weekly Stock Recommendation [15-04-2019 to 19-04-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
INFY FO April W-1 Buy 740-745 755 759++ 735 - Target Not Achieved
WIPRO FO April W-2 Buy 278-280 290 294++ 274 290.20 1st Target Achieved
Reliance FO April W-3 Buy 1330-1340 1355 1360++ 1320 1360 2nd Target Achieved
TCS FO April W-4 Buy 2010-2015 2040 2050++ 2000 2154 2nd Target Achieved
TINPALTE W-5 Buy 158-160 168 172++ 150 165 Target Not Achieved
LT FO APRIL W-6 Buy 1350-1360 1375 1382++ 1340 1390 2nd Target Achieved
JUBLFOOD W-7 Buy 1350-1360 1380 1389++ 1342 1390 2nd Target Achieved
AUROPHARMA W-8 Buy 765-770 787 792++ 760 794 2nd Target Achieved
Weekly Stock Recommendation [08-04-2019 to 12-04-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
LT FO APRIL W-1 Buy 1360-1365 1395 1405++ 1350 - Target Not Achieved
YESBANK FO APRIL W-2 Buy 260-264 270 274++ 255 275.45 2nd Target Achieved
TATAMOTORS FO APRIL W-3 Buy 200-203 209 213++ 196 214 2nd Target Achieved
Reliance W-4 Buy 1340-1345 1360 1369++ 1330 - Target Not Achieved
JUBLFOOD W-5 Buy 1400-1410 1440 1455++ 1390 - Target Not Achieved
DHFL FO APRIL W-6 Buy 158-160 169 174++ 150 174.35 2nd Target Achieved
INFY W-7 Buy 750-755 763 772++ 745 772 2nd Target Achieved
IBULHSGFIN W-8 Buy 890-895 920 932++ 880 - Target Not Achieved
Weekly Stock Recommendation [25-03-2019 to 29-03-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
PAID CALL W-1 Buy 1390-1395 1415 1429++ 1385 1405 Target Not Achieved
JUBLFOOD W-2 Buy 1430-1435 1449 1459++ 1420 1459.90 2nd Target Achieved
AXIS FO March W-3 Buy 750-755 767 772++ 740 785 2nd Target Achieved
RELIANCE FO MARCH W-4 Buy 1330-1340 1353 1365++ 1320 1375 2nd Target Achieved
TATA FO MARCH W-5 Buy 171-174 185 189++ 167 176 Target Not Achieved
YESBANK FO March W-6 Buy 250-252 258 263++ 245 280 2nd Target Achieved
AUROPHARMA FO MARCH W-7 Buy 760-770 785 793++ 754 802 2nd Target Achieved
Weekly Stock Recommendation [18-03-2019 to 22-03-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
PAID CALL W-1 Buy 1390-1395 1410 1425++ 1385 1410 1st Target Achieved
PAID CALL W-2 Buy ↓417 432 445++ 412 422 Target Not Achieved
AXIS FO March W-3 Buy 715-720 734 742++ 710 747 2nd Target Achieved
Reliance FO MARCH W-4 Buy 1320-1325 1345 1355++ 1310 1357 2nd Target Achieved
TATAMOTORS FO MARCH W-5 Buy 177-180 188 192++ 173 185 Target Not Achieved
YESBANK FO March W-6 Buy ↓ 240-244 252 259++ 235 252.35 1st Target Achieved
Weekly Stock Recommendation [11-03-2019 to 15-03-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
AVANTIFEED W-1 Buy 408-412 422 428++ 400 470 2nd Target Achieved
JUBLFOODS W-2 Buy ↓1330 1349 1355++ 1320 1390 2nd Target Achieved
LT FO March W-3 Buy 1330 - 1335 1355 1365++ 1315 1410 2nd Target Achieved
INFY FO MARCH W-4 Buy 705-710 719 725++ 700 - Target Not Achieved
TATAMOTORS FO MARCH W-5 Buy 177-180 188 192++ 173 - Target Not Achieved
Weekly Stock Recommendation [04-03-2019 to 08-03-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
LT W-1 Buy 1300-1305 1335 1345++ 1290 1364 2nd Target Achieved
TATAMOTORS W-2 Buy ↓178 185 189++ 174 198 2nd Target Achieved
JUBLFOOD FO March W-3 Buy 1255 - 1266 1295 1310++ 1250 1336 2nd Target Achieved
AXISBANK FO FEB W-4 Buy 705-710 719 725++ 700 735 2nd Target Achieved
Weekly Stock Recommendation [25-02-2019 to 01-03-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
TATAMOTORS W-1 Buy 165-170 179 183++ 160 186 2nd Target Achieved
LT W-2 Buy 1260-1270 1300 1315++ 1250 1306 1st Target Achieved
AUROPHARMA FO FEB W-3 Buy 725-730 745 755++ 720 - Target Not Achieved
AXISBANK FO FEB W-4 Buy 695-700 711 716++ 690 722 2nd Target Achieved
JSWSTEEL FO FEB W-5 Buy 280-285 294 300++ 275 - Target Not Achieved
Weekly Stock Recommendation [21-01-2019 to 25-01-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
AXISBANK JAN FO W-1 Buy ↓ 660 673 676++ 652 676 2nd Target Achieved
GRAPHITE W-2 Buy ↓ 690 719 726++ 675 721 1st Target Achieved
TATAMOTOR W-3 Buy ↓ 180 186 189++ 172 182 Target Not Achieved
HDFCBANK JAN FO W-4 Buy ↓ 2130 2150 2160+ 2115 2163 2nd Target Achieved
WOCKPHARMA JAN FO W-5 Buy ↓ 485 502 509++ 470 506 1st Target Achieved
YESBANK JAN FO W-6 Buy 195-198 206 211++ 190 219 2nd Target Achieved
UJJIVAN JAN FO W-7 Buy 280-285 294 300++ 275 304 2nd Target Achieved
Weekly Stock Recommendation [31-12-2018 to 04-01-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
YESBANK JAN FO W-1 Buy ↓ 179 187 190++ 172 191.50 2nd Target Achieved
AUROPHARMA JAN FO W-2 Buy ↓ 718-720 730 735++ 710 735.55 2nd Target Achieved
AXISBANK JAN FO W-3 Buy ↓ 620 628 632+ 613 635.45 2nd Target Achieved
LT JAN FO W-4 Buy ↓ 1435 1448 1454++ 1420 1449 1st Target Achieved
WOCKPHARMA JAN FO W-5 Buy ↓ 515 523 528++ 508 525.80 2nd Target Achieved
IBULHSGFIN JAN FO W-6 Buy ↓ 845 859 865++ 535 869.50 2nd Target Achieved
Weekly Stock Recommendation [10-12-2018 to 14-12-2018]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
YESBANK DEC FO W-1 Buy ↓ 160 168 172++ 155 194 2nd Target Achieved
AUROPHARMA DEC FO W-2 Buy ↓ 730 to 735 749 755++ 728 755.55 2nd Target Achieved
AXISBANK DEC FO W-3 Buy ↓ 590 600 605+ 585 626.25 2nd Target Achieved
RELIANCE DEC FO W-4 Buy ↓ 1060 1090 1100++ 1050 1131 2nd Target Achieved
LT DEC FO W-5 Buy ↓ 1370 1390 1400++ 1360 1418 2nd Target Achieved
APEX W-6 Buy ↓ 345 to 350 360 365++ 340 378 2nd Target Achieved
Weekly Stock Recommendation [03-12-2018 to 07-12-2018]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target Stop Loss High/Low Remark
YESBANK DEC FO W-1 Buy ↓ 167 177 182++ 160 182.60 2nd Target Achieved
