Weekly Stock Recommendation [03-12-2019 to 09-12-2019]
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | CMP | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark |
Reliance | W-1 | Buy | 1554 | 1540-1550 | 1570 | 1580++ | 1510 | - | - |
Indusindbk | W-2 | Buy | 1465 | 1440-1450 | 1490 | 1499++ | 1420 | - | - |
INFY | W-3 | Buy | 715 | 705-710 | 719 | 724++ | 700 | - | - |
LT | W-4 | Buy | 1290 | 1270-1280 | 1320 | 1325++ | 1260 | - | - |
TCS | W-5 | Buy | 2123 | 2110-2120 | 2150 | 2160++ | 2100 | - | - |
UJJIVAN | W-6 | Buy | 352 | 340-345 | 362 | 365++ | 350 | - | Strong SL |
Weekly Stock Recommendation [25-11-2019 to 29-11-2019]
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | CMP | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark |
Reliance | W-1 | Buy | 1546 | 1530-1540 | 1580 | 1590++ | 1510 | 1581 | 1st Target Achieved |
Indusindbk | W-2 | Buy | 1446 | 1415-1425 | 1480 | 1500++ | 1400 | 1550 | 2nd Target Achieved |
Kotakbank | W-3 | Buy | 1569 | 1545-1555 | 1600 | 1610++ | 1535 | 1620 | 2nd Target Achieved |
INFY | W-4 | Buy | 693 | 685-690 | 710 | 715++ | 680 | 707 | Target Not Achieved |
LT | W-5 | Buy | 1378 | 1360-1370 | 1410 | 1419++ | 1350 | - | Target Not Achieved |
YESBANK | W-6 | Buy | 64.80 | 61-62 | 69 | 71++ | 60 | 73 | 2nd Target Achieved |
28-Nov-NIFTY-12000-CE | W-7 | Buy | 33 | 25-28 | 59 | 65++ | 20 | 148 | 2nd Target Achieved |
28-Nov-BANKNIFTY-31300-CE | W-8 | Buy | 162 | 130-140 | 200 | 230++ | 100 | 820 | 2nd Target Achieved |
Weekly Stock Recommendation [18-11-2019 to 22-11-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Reliance | W-1 | Buy | 1450-1460 | 1490 | 1499++ | 1440 | 1571 | 2nd Target Achieved |
INDUSINDBK | W-2 | Buy | 1340-1350 | 1390 | 1410++ | 1320 | 1502 | 2nd Target Achieved |
KOTAKBANK | W-3 | Buy | 1605-1615 | 1648 | 1659++ | 1590 | 1635 | Target Not Achieved |
INFY | W-4 | Buy | 685-695 | 718 | 725++ | 680 | 721 | 1st Target Achieved |
YESBANK | W-5 | Buy | 64-65.50 | 73 | 75++ | 62 | 69.25 | Target Not Achieved |
NIFTY-21-NOV-CE-12000 | W-6 | Buy | 30-35 | 59 | 62++ | 20 | 64 | 2nd Target Achieved |
BANKNIFTY-21-NOV-CE-31300 | W-7 | Buy | 140-160 | 200 | 220++ | 110 | 223 | 2nd Target Achieved |
Weekly Stock Recommendation [11-11-2019 to 15-11-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
Reliance | W-1 | Buy | 1430-1435 | 1455 | 1465++ | 1420 | 1486 | 2nd Target Achieved |
INDUSINDBK | W-2 | Buy | 1410-1420 | 1460 | 1474++ | 1400 | 1462 | 1st Target Achieved |
KOTAKBANK | W-3 | Buy | 1575-1585 | 1640 | 1655++ | 1560 | 1629 | Target Not Achieved |
PEL | W-4 | Buy | 1750-1760 | 1799 | 1815++ | 1720 | 1824 | 2nd Target Achieved |
YESBANK | W-5 | Buy | 63-65 | 74 | 78++ | 60 | 75.30 | 1st Target Achieved |
MEGH | W-6 | Buy | 52-54 | 59 | 62++ | 50 | 59.50 | 1st Target Achieved |
AVATIFEED | W-7 | Buy | 540-545 | 559 | 565++ | 535 | 571 | 2nd Target Achieved |
AMBER | W-8 | Buy | 950-960 | 1005 | 1019++ | 940 | 1017 | 1st Target Achieved |
Weekly Stock Recommendation [10-06-2019 to 14-06-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
Reliance | W-1 | Buy | 1310-1315 | 1330 | 1340++ | 1300 | - | 1st Target Achieved |
LT | W-2 | Buy | 1500-1510 | 1535 | 1540++ | 1492 | 1542 | 2nd Target Achieved |
ICICIBANK | W-3 | Buy | 410-415 | 425 | 429++ | 405 | - | Target Not Achieved |
IDUSLANDBANK | W-4 | Buy | 1530-1540 | 1565 | 1570++ | 1525 | - | 2nd Target Achieved |
PAID CALL-5 | W-5 | Buy | 720-730 | 760 | 765++ | 710 | - | Target Not Achieved |
JUBLFOOD | W-6 | Buy | 1305-1313 | 1335 | 1345++ | 1295 | - | 2nd Target Achieved |
UJJIVAN | W-7 | Buy | 350-355 | 365 | 369++ | 345 | - | Target Not Achieved |
YESBANK | W-8 | Buy | 136-139 | 146 | 150++ | 130 | - | Target Not Achieved |
Weekly Stock Recommendation [03-06-2019 to 07-06-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
Reliance | W-1 | Buy | 1320-1330 | 1345 | 1355++ | 1310 | 1367 | 2nd Target Achieved |
UPL | W-2 | Buy | 990-995 | 1015 | 1020++ | 980 | 1022.85 | 2nd Target Achieved |
IBULHSGFIN | W-3 | Buy | 345-355 | 369 | 375++ | 335 | - | 1st Target Achieved |
JUBLFOOD | W-4 | Buy | 1300-1310 | 1325 | 1335++ | 1290 | 1345++ | 2nd Target Achieved |
YESBANK | W-5 | Buy | 140-145 | 152 | 155++ | 138 | 153.85 | 1st Target Achieved |
Weekly Stock Recommendation [27-05-2019 to 31-05-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
RELIANCE | W-1 | Buy | 1320-1330 | 1345 | 1355++ | 1310 | 1340 | Target Not Achieved |
LT | W-2 | Buy | 1520-1530 | 1560 | 1565++ | 1510 | 1600 | 2nd Target Achieved |
AXISBANK | W-3 | Buy | 780-790 | 805 | 810++ | 770 | 815 | 2nd Target Achieved |
ADANIENT | W-4 | Buy | 150-155 | 162 | 165++ | 145 | 160 | Target Not Achieved |
ICICIBANK | W-5 | Buy | 425-430 | 440 | 443++ | 420 | 433 | Target Not Achieved |
JUBLFOOD | W-6 | Buy | 1310-1320 | 1345 | 1355++ | 1300 | - | 2nd Target Achieved |
IBULHSGFIN | W-7 | Buy | 780-790 | 810 | 820++ | 770 | 810 | 1st Target Achieved |
DHFL | W-8 | Buy | 120-123 | 130 | 135++ | 115 | 124 | Target Not Achieved |
Weekly Stock Recommendation [20-05-2019 to 24-05-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
Reliance | W-1 | Buy | 1260-1272 | 1340 | 1360++ | 1250 | 1392 | 2nd Target Achieved |
LT | W-2 | Buy | 1360-1370 | 1410 | 1422++ | 1340 | 1555 | 2nd Target Achieved |
YESBANK | W-3 | Buy | 135-140 | 155 | 160++ | 130 | 149 | Target Not Achieved |
PAID CALL-4 | W-4 | Buy | 1460-1470 | 1500 | 1525++ | 1450 | 1515 | 1st Target Achieved |
AXISBANK | W-5 | Buy | 750-755 | 765 | 770++ | 740 | 798 | 2nd Target Achieved |
JUBLFOOD | W-6 | Buy | 1270-1280 | 1345 | 1355++ | 1250 | 1349 | 1st Target Achieved |
IBULHSGFIN | W-7 | Buy | 720-730 | 760 | 775++ | 710 | 810 | 2nd Target Achieved |
Weekly Stock Recommendation [06-05-2019 to 10-05-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
AUROPHARMA | W-1 | Buy | 770-775 | 790 | 795++ | 760 | - | Target Not Achieved |
LT | W-2 | Buy | 1350-1355 | 1380 | 1390++ | 1340 | - | Target Not Achieved |
RELIANCE | W-3 | Buy | 1400-1405 | 1420 | 1425++ | 1390 | - | Target Not Achieved |
TCS FO MAY | W-4 | Buy | 2120-2130 | 2170 | 2180++ | 2100 | - | 2nd Target Achieved |
AXISBANK | W-5 | Buy | 750-755 | 765 | 770++ | 740 | - | Target Not Achieved |
JUBLFOOD | W-6 | Buy | 1310-1320 | 1345 | 1355++ | 1300 | - | Target Not Achieved |
Weekly Stock Recommendation [22-04-2019 to 26-04-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
Reliance FO April | W-1 | Buy | 1380-1390 | 1420 | 1426++ | 1365 | 1412 | Target Not Achieved |
JUBLFOOD | W-2 | Buy | 1340-1350 | 1380 | 1390++ | 1325 | 1354 | Target Not Achieved |
LT | W-3 | Buy | 1350-1360 | 1380 | 1390++ | 1340 | 1380.25 | 1st Target Achieved |
HDFCBANK | W-4 | Buy | 2280-2300 | 2335 | 2345++ | 2265 | 2380 | Target Not Achieved |
AXISBANK | W-5 | Buy | 765-770 | 785 | 789++ | 755 | 765 | Target Not Achieved |
WIPRO | W-6 | Buy | 280-285 | 293 | 298++ | 278 | 294.60 | 1st Target Achieved |
IBULHSGFIN | W-7 | Buy | 800-810 | 830 | 835++ | 790 | 800 | Target Not Achieved |
DHFL | W-8 | Buy | 150-155 | 163 | 169++ | 145 | 154 | Target Not Achieved |
Weekly Stock Recommendation [15-04-2019 to 19-04-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
INFY FO April | W-1 | Buy | 740-745 | 755 | 759++ | 735 | - | Target Not Achieved |
WIPRO FO April | W-2 | Buy | 278-280 | 290 | 294++ | 274 | 290.20 | 1st Target Achieved |
Reliance FO April | W-3 | Buy | 1330-1340 | 1355 | 1360++ | 1320 | 1360 | 2nd Target Achieved |
TCS FO April | W-4 | Buy | 2010-2015 | 2040 | 2050++ | 2000 | 2154 | 2nd Target Achieved |
TINPALTE | W-5 | Buy | 158-160 | 168 | 172++ | 150 | 165 | Target Not Achieved |
LT FO APRIL | W-6 | Buy | 1350-1360 | 1375 | 1382++ | 1340 | 1390 | 2nd Target Achieved |
JUBLFOOD | W-7 | Buy | 1350-1360 | 1380 | 1389++ | 1342 | 1390 | 2nd Target Achieved |
AUROPHARMA | W-8 | Buy | 765-770 | 787 | 792++ | 760 | 794 | 2nd Target Achieved |
Weekly Stock Recommendation [08-04-2019 to 12-04-2019]
|
||||||||
---|---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark |
LT FO APRIL | W-1 | Buy | 1360-1365 | 1395 | 1405++ | 1350 | - | Target Not Achieved |
YESBANK FO APRIL | W-2 | Buy | 260-264 | 270 | 274++ | 255 | 275.45 | 2nd Target Achieved |
TATAMOTORS FO APRIL | W-3 | Buy | 200-203 | 209 | 213++ | 196 | 214 | 2nd Target Achieved |
Reliance | W-4 | Buy | 1340-1345 | 1360 | 1369++ | 1330 | - | Target Not Achieved |
JUBLFOOD | W-5 | Buy | 1400-1410 | 1440 | 1455++ | 1390 | - | Target Not Achieved |
DHFL FO APRIL | W-6 | Buy | 158-160 | 169 | 174++ | 150 | 174.35 | 2nd Target Achieved |
INFY | W-7 | Buy | 750-755 | 763 | 772++ | 745 | 772 | 2nd Target Achieved |
IBULHSGFIN | W-8 | Buy | 890-895 | 920 | 932++ | 880 | - | Target Not Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark | |
PAID CALL | W-1 | Buy | 1390-1395 | 1415 | 1429++ | 1385 | 1405 | Target Not Achieved | |
JUBLFOOD | W-2 | Buy | 1430-1435 | 1449 | 1459++ | 1420 | 1459.90 | 2nd Target Achieved | |
AXIS FO March | W-3 | Buy | 750-755 | 767 | 772++ | 740 | 785 | 2nd Target Achieved | |
RELIANCE FO MARCH | W-4 | Buy | 1330-1340 | 1353 | 1365++ | 1320 | 1375 | 2nd Target Achieved | |
TATA FO MARCH | W-5 | Buy | 171-174 | 185 | 189++ | 167 | 176 | Target Not Achieved | |
YESBANK FO March | W-6 | Buy | 250-252 | 258 | 263++ | 245 | 280 | 2nd Target Achieved | |
AUROPHARMA FO MARCH | W-7 | Buy | 760-770 | 785 | 793++ | 754 | 802 | 2nd Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark | |
PAID CALL | W-1 | Buy | 1390-1395 | 1410 | 1425++ | 1385 | 1410 | 1st Target Achieved | |
PAID CALL | W-2 | Buy | ↓417 | 432 | 445++ | 412 | 422 | Target Not Achieved | |
AXIS FO March | W-3 | Buy | 715-720 | 734 | 742++ | 710 | 747 | 2nd Target Achieved | |
Reliance FO MARCH | W-4 | Buy | 1320-1325 | 1345 | 1355++ | 1310 | 1357 | 2nd Target Achieved | |
TATAMOTORS FO MARCH | W-5 | Buy | 177-180 | 188 | 192++ | 173 | 185 | Target Not Achieved | |
YESBANK FO March | W-6 | Buy | ↓ 240-244 | 252 | 259++ | 235 | 252.35 | 1st Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark | |
AVANTIFEED | W-1 | Buy | 408-412 | 422 | 428++ | 400 | 470 | 2nd Target Achieved | |
JUBLFOODS | W-2 | Buy | ↓1330 | 1349 | 1355++ | 1320 | 1390 | 2nd Target Achieved | |
LT FO March | W-3 | Buy | 1330 - 1335 | 1355 | 1365++ | 1315 | 1410 | 2nd Target Achieved | |
INFY FO MARCH | W-4 | Buy | 705-710 | 719 | 725++ | 700 | - | Target Not Achieved | |
TATAMOTORS FO MARCH | W-5 | Buy | 177-180 | 188 | 192++ | 173 | - | Target Not Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark | |
LT | W-1 | Buy | 1300-1305 | 1335 | 1345++ | 1290 | 1364 | 2nd Target Achieved | |
TATAMOTORS | W-2 | Buy | ↓178 | 185 | 189++ | 174 | 198 | 2nd Target Achieved | |
JUBLFOOD FO March | W-3 | Buy | 1255 - 1266 | 1295 | 1310++ | 1250 | 1336 | 2nd Target Achieved | |
AXISBANK FO FEB | W-4 | Buy | 705-710 | 719 | 725++ | 700 | 735 | 2nd Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target+ | Stop Loss | High/Low | Remark | |
TATAMOTORS | W-1 | Buy | 165-170 | 179 | 183++ | 160 | 186 | 2nd Target Achieved | |
LT | W-2 | Buy | 1260-1270 | 1300 | 1315++ | 1250 | 1306 | 1st Target Achieved | |
AUROPHARMA FO FEB | W-3 | Buy | 725-730 | 745 | 755++ | 720 | - | Target Not Achieved | |
AXISBANK FO FEB | W-4 | Buy | 695-700 | 711 | 716++ | 690 | 722 | 2nd Target Achieved | |
JSWSTEEL FO FEB | W-5 | Buy | 280-285 | 294 | 300++ | 275 | - | Target Not Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
AXISBANK JAN FO | W-1 | Buy | ↓ 660 | 673 | 676++ | 652 | 676 | 2nd Target Achieved | |
GRAPHITE | W-2 | Buy | ↓ 690 | 719 | 726++ | 675 | 721 | 1st Target Achieved | |
TATAMOTOR | W-3 | Buy | ↓ 180 | 186 | 189++ | 172 | 182 | Target Not Achieved | |
HDFCBANK JAN FO | W-4 | Buy | ↓ 2130 | 2150 | 2160+ | 2115 | 2163 | 2nd Target Achieved | |
WOCKPHARMA JAN FO | W-5 | Buy | ↓ 485 | 502 | 509++ | 470 | 506 | 1st Target Achieved | |
YESBANK JAN FO | W-6 | Buy | 195-198 | 206 | 211++ | 190 | 219 | 2nd Target Achieved | |
UJJIVAN JAN FO | W-7 | Buy | 280-285 | 294 | 300++ | 275 | 304 | 2nd Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
YESBANK JAN FO | W-1 | Buy | ↓ 179 | 187 | 190++ | 172 | 191.50 | 2nd Target Achieved | |
AUROPHARMA JAN FO | W-2 | Buy | ↓ 718-720 | 730 | 735++ | 710 | 735.55 | 2nd Target Achieved | |
AXISBANK JAN FO | W-3 | Buy | ↓ 620 | 628 | 632+ | 613 | 635.45 | 2nd Target Achieved | |
LT JAN FO | W-4 | Buy | ↓ 1435 | 1448 | 1454++ | 1420 | 1449 | 1st Target Achieved | |
WOCKPHARMA JAN FO | W-5 | Buy | ↓ 515 | 523 | 528++ | 508 | 525.80 | 2nd Target Achieved | |
IBULHSGFIN JAN FO | W-6 | Buy | ↓ 845 | 859 | 865++ | 535 | 869.50 | 2nd Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
YESBANK DEC FO | W-1 | Buy | ↓ 160 | 168 | 172++ | 155 | 194 | 2nd Target Achieved | |
AUROPHARMA DEC FO | W-2 | Buy | ↓ 730 to 735 | 749 | 755++ | 728 | 755.55 | 2nd Target Achieved | |
AXISBANK DEC FO | W-3 | Buy | ↓ 590 | 600 | 605+ | 585 | 626.25 | 2nd Target Achieved | |
RELIANCE DEC FO | W-4 | Buy | ↓ 1060 | 1090 | 1100++ | 1050 | 1131 | 2nd Target Achieved | |
LT DEC FO | W-5 | Buy | ↓ 1370 | 1390 | 1400++ | 1360 | 1418 | 2nd Target Achieved | |
APEX | W-6 | Buy | ↓ 345 to 350 | 360 | 365++ | 340 | 378 | 2nd Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
YESBANK DEC FO | W-1 | Buy | ↓ 167 | 177 | 182++ | 160 | 182.60 | 2nd Target Achieved | |
HSCL | W-2 | Buy | 125-128 | 138 | 142++ | 121 | 133 | Target Not Achieved | |
LTI | W-3 | Buy | 1551-1562 | 1610 | 1620++ | 1535 | 1560 | Target Not Achieved | |
AUROPHARMA DEC FO | W-4 | Buy | ↓ 800-807 | 824 | 830++ | 789 | 832 | 2nd target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
RELIANCE | W-1 | Buy | ↓ 1090-1095 | 1123 | 1134.20++ | 1080 | 1186 | 2nd Target Achieved | |
AXISBANK | W-2 | Buy | ↓ 604 to 609 | 619 | 624++ | 599 | 638.70 | 2nd Target Achieved | |
AUROPHARMA | W-3 | Buy | ↓ 776 to 782 | 798 | 807+ | 768 | 814.95 | 2nd Target Achieved | |
GRAPHITE | W-4 | Buy | ↓ 940-950 | 970 | 979++ | 925 | 969 | Nr 1st Target Achieved | |
LT | W-P1 | Buy | 1396 to 1405 | 1423 | 1432++ | 1390 | 1435 | 2nd Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
L&T | W-1 | Buy | 1385-1395 | 1423 | 1434++ | 1370 | 1423.25 | 1st Target Achieved | |
WOCKPHARMA | W-2 | Buy | 521-526 | 539 | 544++ | 510 | 554.50 | 2nd Target Achieved | |
TATAMOTOR | W-3 | Buy | 170-175 | 192 | 205++ | 165 | 188 | Target Not Achieved | |
AUROPHARMA | W-4 | Buy | 769-775 | 794 | 804+ | 761 | 808.80 | 2nd Target Achieved | |
LTTS | W-3 | Buy | ↓1500 | 1549 | 1562++ | 1480 | 1555 | 1st Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
AUROPHARMA | W-1 | Buy | ↓810 | 820 | 824 | 770 | 817 | Target Not Achieved | |
LTTS | W-2 | Buy | ↓1655 | 1700 | 1730+ | 1635 | 1682 | Target Not Achieved | |
AVANTIFEED | W-3 | Buy | ↓370 | 390 | 400+ | 1045 | 382 | Target Not Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
AUROPHARMA | W-1 | Buy | ↓776.50 | 795 | 804.40 | 770 | 817 | 2nd Target Achieved | |
LTTS | W-2 | Buy | ↓1650 | 1700 | 1730+ | 1635 | 1705 | 1st Target Achieved | |
Reliance | W-3 | Buy | ↓1060 | 1090 | 1103+ | 1045 | 1113 | 2nd Target Achieved |
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark | |
ADANIGREEN | W-1 | Buy | ↓ 35.50 | 37.80 | 40+ | 33 | 42.80 | 2nd Target Achieved | |
APEX | W-2 | Buy | ↓ 338 | 355 | 363.20+ | 333 | 422.65 | 2nd Target Achieved | |
Reliance | W-3 | Buy | ↓ 1030 | 1050 | 1060++ | 1015 | 1085 | 2nd Target Achieved |
Scrip Name | Call No | Buy/Sell | Enter | 1st Target | 2nd Target | Stop Loss | Remark | ||
HINDOILEXP | W-1 | Buy | ↓ 136 | 145 | 150+ | 130 | Near 1st Target Achieved | ||
NIITTECH | W-2 | Buy | ↓ 1225 | 1250 | 1265+ | 1210 | 1st Target Achieved | ||
LTTS | W-3 | Buy | ↓ 1540 | 1580 | 1600++ | 1525 | 1st Target Achieved |
Weekly Stock [15-10-2018 to 19-10-2018]
|
|||||||
---|---|---|---|---|---|---|---|
Script Name | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | Remark |
ADANIENT | W-1 | Buy | ↓ 140 | 145 | 150 | 135 | 2nd Target Achieved |
HEG | W-2 | Buy | ↓ 4180 | 4300 | 4350++ | 4120 | 2nd Target Achieved |
IBULHSGFIN | W-3 | Buy | ↓ 940 | 970 | 1000+ | 910 | 1st Target Achieved |
when to buy sterlite tech
ReplyDeleteNo Sir, Buy Infy at at 715 to 720 for Best return with in 2 to 3 week
Delete