Intra-day Stock Recommendation [13-02-2019]
|
|||||||||
---|---|---|---|---|---|---|---|---|---|
Script Name | Time | Call No | Buy/Sell | Enter Between | 1st Target | 2nd Target | Stop Loss | High/Low | Remark |
BATAINDIA | 08:15 | I-1 | Buy | 1190-1195 | 1210 | 1220++ | 1180 | 1235 | 2nd Target Achieved |
SUNPHARMA | 08:15 | I-2 | Buy | 430-435 | 444 | 452++ | 420 | 455 | 2nd Target Achieved |
IOLCP | 08:15 | I-3 | Buy | 190-195 | 210 | 218++ | 185 | - | 2nd Target Achieved |
Call Date | Time | Scrip Name | Buy/Sell | Enter | 1st Target | 2nd Target | Stop Loss | High/Low | Remark |
29/10/2018 | 01:00 | GRAPHITE | Buy | ↓ 915-925 | 960 | 980 | 900 | 990 | 2nd TGT Achieved |
30/10/2018 | 12:20 | NIFTY | Buy | ↓ 10180-10200 | 10250 | 10265 | 10170 | - | 1st Target Achieved |
31/10/2018 | 07:52 | PHILIPCARB | Buy | ↓ 216-220 | 232 | 237++ | 212 | 237 | 2nd Target Achieved |
01/11/2018 | 08:00 | HEG | Buy | ↓ 4265-4280 | 4380 | 4450++ | 4250 | 4550 | 2nd Target Achieved |
01/11/2018 | 11:40 | NIFTY | Buy | ↓ 10335-10345 | 10390 | 10410+ | 10320 | - | 2nd Target Achieved |
02/11/2018 | 08:00 | YESBANK | Buy | ↓ 198-200 | 209 | 214.60+ | 195 | 215.90 | 2nd Target Achieved |
02/11/2018 | 08:00 | HPCL | Buy | ↓ 225 - 230 | 239 | 244.60+ | 225 | 244.90 | 2nd Target Achieved |
05/11/2018 | 08:30 | AXISBANK | Buy | ↓ 610-615 | 624 | 630+ | 600 | 633 | 2nd Target Achieved |
05/11/2018 | 10:00 | NIFTY | Buy | ↓ 10505 | 10550 | 10570+ | 10490 | - | 2nd Target Achieved |
05/11/2018 | 10:15 | ADANIENT | Buy | ↓ 160 | 167 | 170+ | 155 | 172 | 2nd Target Achieved |
05/11/2018 | 09:30 | AXISBANK NOV FO | Buy | ↓ 619 | 625 | 630+ | 615 | 632.55 | 2nd Target Achieved |
06/11/2018 | 08:00 | GRAPHITE | Buy | ↓ 965 | 990 | 1000+ | 940 | 995 | 1st Target Achieved |
12/11/2018 | 08:30 | GRAPHITE | Buy | ↓ 995 | 1020 | 1029+ | 970 | - | 1st Target Achieved |
12/11/2018 | 09:30 | YESBANL FO | Buy | ↓ 225 | 229.20 | 232+ | 222 | - | Target Not Achieved |
13/11/2018 | 08:20 | AUROPHARMA | Buy | ↓ 795 | 812 | 820+ | 780 | - | 1st Target Achieved |
13/11/2018 | 09:20 | HPCL | Buy | ↓ 230 | 239 | 244+ | 225 | - | Target Not Achieved |
14/11/2018 | 07:00 | HPCL | Buy | ↓ 240 | 255 | 260 | 233 | 261 | 2nd Target Achieved |
14/11/2018 | 07:30 | TATASTEEL | Buy | ↓ 600 | 605 | 610 | 585 | 611 | 2nd Target Achieved |
14/11/2018 | 10:20 | NIFTY | Buy | ↓ 10560 | 10600 | 10620 | 10530 | 10630 | 2nd Target Achieved |
15/11/2018 | 07:00 | IOLCP | Buy | ↓ 171 | 172 | 175 | 161 | 175.60 | 1st Target Achieved |
15/11/2018 | 10:20 | NIFTY | Buy | ↓ 10560 | 10600 | 10620 | 10530 | 10630 | 2nd Target Achieved |
19/11/2018 | 07:30 | TATAINVEST | Buy | ↓ 820-830 | 855 | 869++ | 800 | 888 | 2nd Target Achieved |
19/11/2018 | 10:00 | YESBANK FO | Buy | ↓ 200-202 | 207 | 210++ | 196 | 206 | 1st Target Achieved |
19/11/2018 | 10:00 | AXISBANK FO | Buy | ↓ 606-609 | 616 | 620++ | 601 | 617.20 | 1st Target Achieved |
21/11/2018 | 08:00 | HPCL | Buy | 240-245 | 254 | 260++ | 235 | 261.50 | 2nd Target Achieved |
21/11/2018 | 10:00 | Nifty | Buy | ↓ 10560 | 10610 | 10630++ | 10532 | 10535 | 2nd Target Achieved |
22/11/2018 | 01:30 | Nifty | Buy | ↓ 10550 | 10600 | 10620++ | - | 10624 | 2nd Target Achieved |
26/11/2018 | 08:00 | HPCL | BUY | ↓ 239 | 249 | 255++ | 235 | 253 | 1st Target Achieved |
26/11/2018 | 08:00 | HEG | BUY | 4300-4320 - | 4420 | 4450++ | 4270 | 4425 | 1st Target Achieved |
13-02-2019 | 08:15 | BATAINDIA | BUY | ↓ 1190-1195 | 1210 | 1220+++ | 1180 | 1280 | 2nd Target Achieved |
13-02-2019 | 08:15 | SUNPHARMA | BUY | ↓ 430-435 | 444 | 452++ | 420 | 455 | 2nd Target Achieved |
13-02-2019 | 08:15 | IOLCP | BUY | 190-195 | 210 | 218++ | 185 | 223 | 2nd Target Achieved |
- | - | - | - | ↓ - | - | - | - | - | - |
- | - | - | - | ↓ - | - | - | - | - | - |
Hpcl 21_11_18 ko diya tha jo ki ek bhi tgt hit nahi hua.
ReplyDeleteGalat updationu show karte ho
🚀🚀🚀🚀🚀🚀🚀
ReplyDelete*LiveIPO Call No:- IntraDay-1*
Call Date: - *21-11-2018*
Call Time: - 08:00 AM
Intraday Call: - *BUY*
Script Name: - *HPCL*
Enter Between: - *Below 245*
*TGT: - 254 – 260++*
SL: - 235
🚀🚀🚀🚀🚀🚀🚀
Check it Sir Time Date or Target