Listed SME IPO
Listed SME IPO
|
|||||
---|---|---|---|---|---|
IPO Name | Lot Size | Subscription | Offer Price | List Price | Profit / Loss |
Parshva Enterprises Limited IPO | 45 | - | 3000 | - | - |
Anand Rayons Limited IPO | 27 | - | 4000 | - | - |
Meera Industries Ltd IPO | 225 | - | 500 | - | - |
Sudarshan Pharma Industries Ltd IPO | 75 | - | 1600 | - | - |
Suich Industries Limited IPO | 73-75 | - | 1600 | - | - |
Par Drugs and Chemicals Limited IPO | 51 | - | 2000 | - | - |
White Organics Limited IPO | 63 | - | 2000 | - | - |
Evans Electric Limited IPO | 52 | - | 2000 | - | - |
Artemis Electricals Limited IPO | 60 | - | 2000 | - | - |
G. K. P. Printing & Packaging Limited IPO | 32 | - | 4000 | - | - |
Cian Healthcare Limited IPO | 61 | - | 2000 | - | - |
V R Films & Studios Limited IPO | 2000 | 1.53 | 61 | - | - |
Jinaam’s Dress Limited IPO | 2000 | 1.21 | 59 | - | - |
Osia Hyper Retail Ltd IPO | 400 | 1.12 | 252 | 255 | 1200 |
Mahip Industries Limited IPO | 4000 | 1.54 | 32 | 32 | 0 |
Aartech Solonics Limited IPO | 4000 | 2.0 | 34 | 33.95 | 200 |
Gleam Fabmat Limited IPO | 10000 | 1.75 | 10 | 9.0 | -10000 |
Mindpool Technologies Limited IPO | 4000 | 2.09 | 30 | - | - |
Jonjua Overseas Limited IPO | 10,000 | 1.17 | 10 | 12 | 20000 |
Anmol India Limited IPO | 4000 | 1.56 | 33 | 33.60 | 2400 |
RITCO Logistics Limited IPO | 1600 | 1.39 | 73 | 77.4 | 7074 |
Surani Steel Tubes Limited IPO | 2000 | 1.55 | 52 | 53.1 | 2200 |
K.P.I. Global Infrastructure Limited IPO | 1600 | 11.5 | 80 | 80.8 | 1280 |
Axita Cotton Limited IPO | 2000 | 1.98 | 60 | 61 | 2000 |
Deccan Health Care Limited IPO | 1200 | 1.68 | 100 | 108 | 9600 |
Shankar Lal Rampal Dye Chem Limited IPO | 3000 | 1.30 | 45 | 46.15 | 3450 |
DRS Dilip Roadlines Limited IPO | 1600 | 1.02 | 75 | 75.15 | 240 |
Diksha Greens Limited IPO | 4000 | 1.07 | 30 | 36.20 | 24800 |
Shubhlaxmi Jewel Art Limited IPO | 4000 | 4.22 | 26 | 27.10 | 4400 |
ICL Multitrading India Limited IPO | 1600 | - | 85 | - | - |
Roni Households Limited IPO | 6000 | 1.12 | 20 | 20.05 | 300 |
Shree Krishna Infrastructure Limited IPO | 10000 | 2.93 | 13 | 12.35 | -6500 |
Ultra Wiring Connectivity Systems Limited IPO | 4000 | 1.94 | 35 | 33.10 | -7600 |
BCPL Railway Infrastructure Ltd IPO | 4000 | 1.32 | 35 | 36 | 4000 |
Iris Clothings Limited IPO | 1600 | 1.14 | 90 | 92 | 3200 |
S. M. Gold Limited IPO | 4000 | 1.10 | 30 | 30.6 | 2400 |
Veeram Infra Engineering Ltd IPO | 2000 | 1.19 | 51 | 53 | 4000 |
AKI India Limited IPO | 10000 | 0.67 | 11 | 11.05 | 5,000 |
Sun Retail Limited IPO | 6000 | 1.61 | 23 | 36 | 78,000 |
B&B Triplewall Containers Limited IPO | 4000 | 1.09 | 36 | 37.8 | 7,200 |
Shubham Polyspin Limited IPO | 3000 | 2.95 | 40 | 41.80 | 5,400 |
Vinny Overseas Limited IPO | 3000 | 1.61 | 40 | 40.5 | 1500 |
2000 | 1.23 | 66 | 66.60 | 1200 | |
3000 | 1.23 | 36 | 36.25 | 750 | |
Inscribe Graphics Limited IPO | 3000 | - | 43 | - | - |
2000 | 2.44 | 63 | 64 | 2000 | |
Kritika Wires Limited IPO | 4000 | 1.99 | 32 | 34.1 | 8,400 |
2000 | 1.8 | 60 | 61 | 2000 | |
4000 | 1.25 | 26 | 27.5 | 6000 | |
800 | 1.08 | 180 | 180.45 | 360 | |
600 | 1.07 | 181-188 | 190.2 | 1320 | |
6000 | 1.22 | 24 | 24.6 | 3600 | |
Rajnandini Metal Limited IPO | 4000 | 1.38 | 26 | 35 | 36,000 |
4000 | 1.37 | 35 | 35.50 | 2000 | |
3000 | 1.23 | 40 | - | - | |
2000 | 1.27 | 65 | 65 | 0 | |
6000 | 69.75 | 25 | 27.50 | 15,000 | |
4000 | 1.18 | 31 | 32.25 | 5,000 | |
1000 | 5.37 | 121 | 111.05 | -8950 | |
2000 | 1.13 | 70 | 81.90 | 23,800 | |
800 | 2.35 | 150 | 141 | -7,200 | |
3000 | 6.37 | 45 | 47 | 6000 | |
3000 | 2.25 | 42 | 37.45 | -13650 | |
3000 | 4.97 | 41 | 41 | 0.00 | |
4000 | 1.18 | 27 | 27.1 | 400 | |
4000 | 1.31 | 26 | 28.20 | 8800 | |
3000 | 2.99 | 38 | 36.10 | -5700 | |
1600 | 63.88 | 74 | 89.90 | 25,440 | |
10000 | 2.01 | 10 | 9.75 | -2500 | |
3000 | 1.39 | 40 | 41.90 | 5,700 | |
2000 | 1.30 | 51 | 48 | -6000 | |
2000 | 1.30 | 69 | 69.30 | 600 | |
1200 | - | 105 | - | - | |
2000 | 6.24 | 57 - 60 | 64.20 | 8400 | |
300 | 1.14 | 375 | 377.10 | 630 | |
1600 | 1.10 | 80 | 81.50 | 2400 | |
2000 | 1.38 | 51 | 52 | 2000 | |
2000 | 1.43 | 66 | 66.65 | 1300 | |
1600 | 1.10 | 72 | 72.10 | 160 | |
6000 | 1.85 | 21 | 21.10 | 600 | |
800 | 1.21 | 180 | 181.35 | 1080 | |
1200 | 0.26 | 95 | 100 | 6000 | |
3000 | 1.85 | 36 | 36.60 | 1800 | |
3000 | 1.16 | 41 | 41.25 | 750 | |
1600 | 8.28 | 75 | 81 | 9600 | |
1600 | 1.38 | 84 | 88 | 6400 | |
4000 | 4.17 | 26 | 27.85 | 7400 | |
3000 | 2.44 | 36 | 37 | 3000 | |
800 | 1.60 | 161 | 158 | 2400 | |
4000 | 1.16 | 30 | 37.50 | 30000 | |
8000 | 0.18 | 16 | - | - | |
6000 | 1.47 | 20 | 20.95 | 5700 | |
4000 | 1.32 | 35 | 36 | 4000 | |
4000 | 2.19 | 30 | 29.95 | 300 | |
3000 | 1.67 | 45 | 48 | 9000 | |
1600 | 4.62 | 83 - 85 | 90.05 | 8080 | |
2000 | 2.48 | 66 | 68 | 4000 | |
8000 | 1.45 | 18 | 18 | 0 | |
4000 | 1.70 | 30 | 30.50 | 2000 | |
800 | 8.31 | 160 | 162 | 1600 | |
1600 | 23.61 | 72 | 72 | 0 | |
3000 | 2.85 | 36 | 27 | 27,000 | |
3000 | 3.90 | 45 | 45 | 0 | |
2000 | 73.92 | 57 | 85 | 56000 | |
1000 | 1.87 | 140 | 140.9 | 900 | |
2000 | 2.67 | 54 | 54 | 0 | |
1600 | 30.85 | 80 | 88 | 12800 | |
4000 | 1.39 | 33 | 30.65 | -14,600 | |
3000 | 5.49 | 40 | 40 | 0 | |
4000 | 4.69 | 30 | 29.95 | -200 | |
10000 | 2.13 | 10 | 10.30 | 3000 | |
2000 | 1.48 | 56 | 55.75 | -500 | |
2000 | 19.74 | 51 | 55.05 | 10,100 | |
6000 | 28.12 | 25 | 36.75 | 70500 | |
4000 | 10.26 | 33 | 35 | 8000 | |
2000 | 9.67 | 60 | 63 | 6000 | |
4000 | 1.20 | 32 | 32.25 | 1000 | |
1200 | 3.85 | 107 | 113 | 7200 | |
600 | 1.23 | 188 | 190 | 1200 | |
6000 | 2.86 | 25 | 26 | 6000 | |
3000 | 3.53 | 40 | 45 | 15000 | |
3000 | 11.58 | 40 | 42.95 | 8850 | |
4000 | 1.25 | 35 | 36 | 4000 | |
3000 | 0.59 | 37 | - | - | |
4000 | 1.24 | 30 | 31.9 | 7600 | |
2000 | 1.12 | 57 | 58.65 | 3300 | |
4000 | 1.46 | 26 | - | - | |
1200 | 1.2 | 92 | 92.5 | 600 | |
1200 | 1.16 | 100 | 100.3 | 360 | |
6000 | 3.42 | 21 | 21.9 | 5400 | |
1200 | 1.11 | 100 | 101.25 | 1500 | |
1200 | 1.2 | 100 | 100.75 | 900 | |
2000 | 1.91 | 63 | 64 | 2000 | |
8000 | 1.1 | 15 | 15.01 | 80 | |
2000 | 1.17 | 65 | 64.95 | -100 | |
2000 | 1.54 | 57 | 57.75 | 1500 | |
2000 | 2.76 | 55 | 49 | -12000 | |
1000 | 3.8 | 140 | 149 | 9000 | |
1600 | 1.65 | 85 | 83 | -3200 | |
2000 | 2.32 | 55 | 56 | 2000 | |
2000 | 2.76 | 54 | 53.35 | -1300 | |
East India Securities Ltd IPO | 160 | 1.74 | 920 | 921.9 | 304 |
Hindcon Chemicals Ltd IPO | 4000 | - | 28 | 33.60 | 22400 |
CKP Leisure Limited IPO | 4000 | - | 30 | 27 | -12000 |
Angel Fibers Ltd IPO | 4000 | - | 27 | 28.50 | 6000 |
Tasty Dairy Specialties Ltd IPO | 3000 | 94.96 | 45 | 50.75 | 17250 |
Bhatia Communications & Retail Ltd IPO | 1000 | 1.36 | 150 | 153.95 | 3950 |
Arvee Laboratories Ltd IPO | 2000 | 2.90 | 61 | 62.50 | 3000 |
Banka BioLoo Limited IPO | 1200 | 0.99 | 115 | 115.50 | 600 |
South West Pinnacle Exploration Ltd | 1600 | 40.94 | 76 - 78 | 93.60 | 24960 |
Kenvi Jewels Limited IPO | 3000 | 1.19 | 36 | 35.1 | -2700 |
Mohini Health and Hygiene Ltd | 3000 | 22.30 | 40 | 50.40 | 31200 |
Sintercom India IPO | 2000 | 2.89 | 65 | 78 | 26000 |
Lorenzini Apparels IPO | 10000 | 1.71 | 10 | 10.20 | 2000 |
A and M Jumbo Bags Ltd | 2000 | 7.44 | 65 | 70.58 | 11160 |
Focus Suits Solutions and Services | 8000 | 184.79 | 18 | 21.60 | 28800 |
Medico Remedies Ltd | 1200 | 1.81 | 100 | 100 | 0 |
Gujarat Hy-Spin Limited | 10000 | 4.81 | 10 | 10.35 | 3500 |
Gautam Gems Limited | 3000 | 5.21 | 36 | 34.50 | -4500 |
Vasa Retail and Overseas Ltd | 4000 | 218.64 | 30 | 36 | 24000 |
Ashoka Metcast Limited | 6000 | 1.57 | 20 | 16 | -24000 |
Shree Ram Proteins | 4000 | 4.81 | 27-31 | 33.45 | 9800 |
Solex Energy | 2000 | 20.21 | 52 | 49.95 | -4100 |
CRP Risk Management | 2000 | 2.72 | 60 | 56.75 | -6500 |
SKS Textiles | 1000 | 14.32 | 150 | 134.7 | -15300 |
Silly Monks Entertainment | 1200 | 18.28 | 120 | 144 | 28800 |
Jhandewalas Foods Limited | 2000 | 278.82 | 55 | 66 | 22000 |
Rithwik Facility Management Services Ltd | 3000 | 44.7 | 50 | 57 | 21000 |
Brand Concepts Limited | 3000 | 11.78 | 45 | 54 | 27000 |
Moksh Ornaments Limited | 3000 | 102.74 | 37 | 44.4 | 22200 |
Ajooni Biotech Limited | 4000 | 64.08 | 30 | 36 | 24000 |
Moksh Ornaments Limited | 3000 | 102.74 | 37 | 44.4 | 22200 |
SMVD Polypack | 2000 | 16.11 | 55 | 58 | 6000 |
One Point One Solutions | 2000 | 91.64 | 67 | 80.40 | 26800 |
Diggi Multitrade Limited | 10000 | 2.13 | 13 | 13.25 | 2500 |
Kids Medical Systems Limited | 4000 | 9.51 | 30 | 32.40 | 9600 |
Touchwood Entertainment | 3000 | 5.08 | 40 | 43.5 | 10500 |
MRC Exim | 8000 | 6.49 | 15 | 12 | -24000 |
Ratnabhumi Developers | 2000 | 1.51 | 63 | 63.45 | 900 |
Dynamic Cables | 3000 | 73.64 | 40 | 48 | 24000 |
Innovana Thinklabs | 2000 | 2.64 | 70 | 77 | 14000 |
Shradha Infraprojects | 2000 | 3.09 | 70 | 69.8 | -400 |
ICE Make Refrigeration | 2000 | 274.96 | 57 | 68.40 | 22800 |
Felix Industries | 4000 | 5.35 | 35 | 36.05 | 4200 |
Zodiac Energy | 2000 | 108.78 | 52 | 62.40 | 20800 |
Silver Touch | 1000 | 11.04 | 121 | 120 | -1000 |
Ambition Mica | 3000 | 2.1 | 42 | 42.05 | 150 |
Sharika Enterprises | 3000 | 62.56 | 43 | 51.6 | 25800 |
Pulz Electronics | 2000 | 15.78 | 54 | 64.8 | 21600 |
Vertoz Advertising | 1200 | 4.46 | 108 | 129.60 | 25920 |
Sanghvi Brand | 2000 | 2.72 | 69 | 83.2 | 28400 |
ANI Intergrated | 1200 | 210.13 | 100 | 120 | 24000 |
SecUR Credentials | 600 | 4.04 | 205 | 208 | 1800 |
Sheetal Cool Products | 1600 | 33.25 | 80 | 96 | 25600 |
Kaarya Facilities | 3000 | 20.03 | 40 | 43.8 | 11400 |
D P Abhushan | 4000 | 41.72 | 28 | 33.6 | 22400 |
Milton Industries | 4000 | 14.61 | 34 | 40.8 | 27200 |
Shreeji Translogistics | 1000 | 1.25 | 130 | 132 | 2000 |
Omfum India | 6000 | 1.41 | 23 | 27.3 | 25800 |
Shree Ganesh | 3000 | 1.77 | 36 | 31.5 | -13500 |
Tirupati Forge | 4000 | 6.94 | 29 | 34.8 | 23200 |
Siddharth Education | 4000 | 1.35 | 35 | 36.4 | 5600 |
Beta Drugs | 1600 | 19.01 | 85 | 102 | 27200 |
CMM Infraprojects | 3000 | 1.76 | 40 | 46.5 | 19500 |
Reliable Data Services | 2000 | 47.62 | 57 | 68.4 | 22800 |
Jash Engineering | 1200 | 5.04 | 120 | 144 | 28800 |
IRIS Business | 4000 | 2.44 | 32 | 34 | 8000 |
Goldstar Power | 6000 | 1.41 | 25 | 27.3 | 13800 |
Mehai Technology | 3000 | 1.73 | 40 | 34.2 | -17400 |
RKEC Project | 3000 | 19.2 | 45 | 54 | 27000 |
Vanta Bioscience | 3000 | 1.5 | 50 | 51.1 | 3300 |
Ario Lam | 3000 | 32.69 | 38 | 45.6 | 22800 |
Shree Tirupati | 3000 | 2.18 | 40 | 45 | 15000 |
D.P Wires | 1600 | 1.63 | 75 | 78 | 4800 |
Trident Texofab | 4000 | 8.15 | 30 | 32 | 8000 |
Innovative Tyres | 3000 | 8.02 | 45 | 54 | 27000 |
Share India | 3000 | 4.08 | 41 | 44.75 | 11250 |
Poojawesterm Metaliks | 3000 | 1.9 | 36 | 39.5 | 10500 |
R.M. Drip & Sprinlers | 2000 | 1.27 | 57 | 57.1 | 200 |
Cadsys | 2000 | 3.22 | 70 | 84 | 28000 |
AKM Lace & Embrotex | 6000 | 1.21 | 25 | 25.5 | 3000 |
Madhya Pradesh Today | 2000 | 3.08 | 66 | 70 | 8000 |
Worth Peripherals | 2000 | 48.08 | 43 | 51.6 | 17200 |
Sagar Diamonds | 3000 | 10.09 | 45 | 45 | 0 |
Sri Krishna Metcom | 2000 | 1.25 | 55 | 53.95 | -2100 |
Manav Infra | 4000 | 2.8 | 30 | 32 | 8000 |
0 Response to "Listed SME IPO"
Post a Comment