Scrip Name | CMP | Buy/Sell | TGT-1 | TGT-2 | TGT-3 | SL | Remark | ||
ICICIBANK | 782 | Buy | 890 | 940 | 1000 | 730 | - | ||
SBIN | 530 | Buy | 590 | 630 | 710 | 470 | - | ||
AXISBANK | 752 | Buy | 880 | 920 | 1000 | 690 | - | ||
INDUSINDBK | 1189 | Buy | 1290 | 1378 | 1600 | 1075 | - | ||
SBICARD | 1120 | Buy | 1260 | 1320 | 1600 | 1040 | - | ||
LT | 1900 | Buy | 2020 | 2145 | 2220 | 1790 | - | ||
RELIANCE | 2490 | Buy | 2680 | 2755 | 2900 | 2310 | - | ||
ADANIPOWER | 105 | Buy | 165 | 200 | 255 | 78 | - | ||
ADANIENT | 1489 | Buy | 1600 | 1755 | 1880 | 1400 | 2nd Target Hit | ||
TATAMOTOR | 489 | Buy | 560 | 620 | 680 | 430 | - | ||
TATAPOWER | 231 | Buy | 290 | 360 | 390 | 174 | - | ||
MINDTREE | 4665 | Buy | 4900 | 5182 | 5400 | 4200 | 1st Target Hit | ||
LTI | 6765 | Buy | 6920 | 7400 | 7780 | 6530 | 2nd Target Hit | ||
ZOMATO | 131 | Buy | 172 | 205 | 245 | 100 | - | ||
JUBLFOOD | 3775 | Buy | 3942 | 4210 | 4515 | 3560 | 1st Target Hit | ||
DLF | 430 | Buy | 490 | 545 | 600 | 360 | - | ||
IEX | 737 | Buy | 930 | 1040 | 1190 | 654 | - | ||
SAIL | 123 | Buy | 160 | 190 | 220 | 94 | - | ||
CDSL | 1467 | Buy | 1620 | 1755 | 1889 | 1345 | - | ||
ANGELBRKG | 1246 | Buy | 1470 | 1700 | 1862 | 1100 | - |
Notification:-
↓ :- Enter Below Any Value
Green Color - Successful Call
Black Color - Running Call
Red Color - Unsuccessful Call
Buy Share Quantity
Value of Share :- ₹ 1 to 50 then Buy 500 to 600 Share
Value of Share :- ₹ 50 to 100 then Buy 400 to 500 Share
Value of Share :- ₹ 100 to 200 then Buy 350 to 400 Share
Value of Share :- ₹ 200 to 500 then Buy 250 to 350 Share
Value of Share :- ₹ 500 to 1000 then Buy 200 to 250 Share
Value of Share :- ₹ 1000 to 2000 then Buy 100 to 150 Share
Value of Share :- Above ₹ 2000 then Buy 80 to 100 Share
Disclaimer: -
www.liveipo.in will not be responsible for any loss incurred on investment based on the recommendation of Stock new.
0 Response to "LiveIPO Diwali Stock Recommendations"
Post a Comment