Listed Main IPO
Listed Main IPO
|
|||||
---|---|---|---|---|---|
IPO Name | Lot Size | Subscription | Offer Price | List Price | Profit |
50 | 248.23 | 275 | 461 | 9500 | |
66 | 8.25 | 245 | 254 | 549 | |
17 | 161.42 | 859 | 1175 | 5389 | |
10 | 10.59 | 1466 | 1550 | 700 | |
75 | 1.31 | 190 | 183 | -525 | |
55 | 4.98 | 270 | 270 | 0 | |
35 | 1.30 | 428 | - | - | |
40 | 14.61 | 370 | 499 | 5160 | |
80 | 2.53 | 178 | 136 | -3360 | |
12 | 0.99 | 1240 | 1152 | -1056 | |
45 | 6.14 | 332 | 346.1 | 630 | |
150 | 1.21 | 90 | 87 | -450 | |
28 | 0.72 | 520 | 435 | -2380 | |
256 | 1.19 | 56 | 61.6 | 1433 | |
26 | 6.80 | 572 | 600 | 728 | |
80 | 67.24 | 180 - 185 | 190 | 400 | |
19 | 8.99 | 780 - 783 | 815 | 608 | |
15 | 3.60 | 967 | 1015 | 720 | |
21 | 5.23 | 716 | 716 | 00 | |
11 | 83.03 | 1100 | 1725 | 8125 | |
35 | 2.53 | 422 | 390 | -1120 | |
30 | 9.9 | 465 | 412 | -1590 | |
120 | 1.02 | 118 | 102.50 | 1860 | |
Aavas Financiers Limited IPO | 18 | 0.97 | 821 | 750 | -1278 |
Dinesh Engineers Limited IPO | 80 | - | 185 | - | - |
Chalet Hotels Limited IPO | 53 | 1.57 | 280 | 294 | 742 |
Xelpmoc Design & Tech Limited IPO | 200 | 3.25 | 66 | 57 | 1800 |
Rail Vikas Nigam Limited IPO | 780 | 1.83 | 19 | 19 | 0 |
Metropolis Healthcare Limited IPO | 17 | 5.82 | 880 | 958 | 1326 |
Polycab Wires Limited IPO | 27 | 51.92 | 538 | 630 | 2484 |
Neogen Chemicals Limited IPO | - | - | - | - | - |
0 Response to "Listed Main IPO"
Post a Comment