Sapphire Foods IPO (GMP) Grey Market Premium, Kostak Rates and Subject to sauda is started as on today. Sapphire Foods IPO (GMP) Grey Market Premium started in the grey market and looks very strong.
Sapphire Foods IPO [GMP]Grey Market Premium | ||||
---|---|---|---|---|
Date | Premium | Kostak | Subject to Sauda | Listing Gain |
18-11-2021 | ₹ 150 | ₹ 0 | ₹ 0 | ₹ 2000 |
17-11-2021 | ₹ 90 | ₹ 0 | ₹ 0 | ₹ 1500 |
16-11-2021 | ₹ 70 | ₹ 0 | ₹ 0 | ₹ 1500 |
15-11-2021 | ₹ 50 | ₹ 200 | ₹ 1000 | ₹ 1500 |
12-11-2021 | ₹ 50 | ₹ 200 | ₹ 1000 | ₹ 1500 |
11-11-2021 | ₹ 100 | ₹ 300 | ₹ 1500 | ₹ 2000 |
10-11-2021 | ₹ 140 | ₹ 300 | ₹ 1500 | ₹ 2000 |
09-11-2021 | ₹ 140 | ₹ 300 | ₹ 1500 | ₹ 2000 |
08-11-2021 | ₹ 120 | ₹ 250 | ₹ 0 | ₹ 1200 |
05-11-2021 | ₹ 120 | ₹ 250 | ₹ 0 | ₹ 1200 |
04-11-2021 | ₹ 120 | ₹ 250 | ₹ 0 | ₹ 1200 |
03-11-2021 | ₹ 0 | ₹ 0 | ₹ 0 | ₹ 1200 |
Sapphire Foods India IPO Details
|
|
---|---|
Issue Open | 09-11-2021 |
Issue Close | 11-11-2021 |
Allotment Date | 16-11-2021 |
Unblocked Amount | 17-11-2021 |
Credit Demat Amount | 18-11-2021 |
Listing Date | 22-11-2021 |
Issue Size |
1,75,69,941 Total Equity Share
0 Fresh Issue Equity Share 1,75,69,941 OFS Equity Share |
Issue Size | ₹ 2073.25 Cr ₹ - Cr Fresh ₹ 2073.25 Cr OFS |
IPO Price Band | ₹ 1120 - ₹ 1180 Per Equity Share |
Minimum Share Bid | 12 |
Minimum Investment Amount [₹] | ₹ 14,160 |
Face Value | ₹ 10 Per Equity Share |
Qualified Institutional Buyer [QIB] | 75 % |
High Networth Individual [HNI] | 15 % |
Retail Individual Investor [RII] | 10 % |
Listing On | BSE & NSE |
Read More :- IPO Grey Market Premium [GMP] Latest
Sapphire Foods IPO Rating | |
---|---|
LiveIPO | Neutral |
Hem Security | - |
Read More :- Upcoming IPO List
Sapphire Foods IPO Related Link |
---|
Sapphire Foods IPO GMP Sapphire Foods IPO Subscription Sapphire Foods IPO Allotment Status |
Read More :- IPO Allotment Status
Sapphire Foods IPO Grey Market Premium |
---|
Sapphire Foods IPO Grey Market Premium |
Sapphire Foods IPO Allotment Status |
---|
Sapphire Foods IPO Allotment Status |
Sapphire Foods IPO (GMP) Grey Market Premium FAQs |
---|
What is Sapphire Foods IPO GMP Grey Market Premium? What is Sapphire Foods IPO Kostak Rates? What is Sapphire Foods IPO Subject to Sauda Price Today? What is Sapphire Foods IPO Listing Gain? What is the stop loss in Sapphire Foods IPO? What i do in Sapphire Foods IPO? How to Apply the Sapphire Foods IPO? |
Disclaimer:- |
---|
• I request all investors, before applying for any IPO, please check the fundamentals and financial condition of the company and then applying to any IPO • www.liveipo.in will not be responsible for any kind of losses. So apply to any IPO at your risk • We are not buying or selling any IPO forms regarding IPO Grey Market premium. We are only provide only recommendation of any IPO. • Please do not subscribe to any IPO by just seeing the Grey Market Premium Price. It can change at any time. |
0 Response to "Sapphire Foods IPO GMP, Grey Market Premium Today"
Post a Comment