Monthly Stock Recommendations

Monthly Stock Recommendation [01-05-2019 to 31-05-2019]
RELIANCE M-1 Buy 1360-1370 1440 1450++ 1350 - Target Not Achieved
YESBANK M-2 Buy 160-165 200 210++ 150 - Target Not Achieved
DHFL M-3 Buy 130-133 149 155++ 125 - Target Not Achieved
PAID CALL M-4 Buy 1340-1350 1400 1424++ 1325 - 2nd Target Achieved
INFY M-5 Buy 735-740 770 780++ 725 - Target Not Achieved
Monthly Stock Recommendation [01-04-2019 to 31-04-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
LT M-1 Buy 1360-1370 1445 1455++ 1350 1422 Target Not Achieved
AUROPHARAMA M-2 Buy 765-775 815 824++ 750 815 2nd Target Achieved
INFY M-3 Buy 725-735 755 770++ 715 772 2nd Target Achieved
UPL M-4 Buy 940-950 980 995++ 925 973 Target Not Achieved
SRF M-5 Buy 2400-2410 2460 2478+++ 2380 2500 2nd Target Achieved
Weekly Stock Recommendation [01-03-2019 to 29-03-2019]
Script Name Call No Buy/Sell Enter Between 1st Target 2nd Target+ Stop Loss High/Low Remark
LT M-1 Buy 1280-1285 1345 1355+++ 1260 - 2nd Target Achieved

0 Response to "Monthly Stock Recommendations"

Post a Comment