Listed SME IPO
|
|||||
---|---|---|---|---|---|
IPO Name | Lot Size | Subscription | Offer Price | List Price | Profit |
- | - | - | - | - | - |
- | - | - | - | - | - |
Bhatia Communications & Retail Ltd IPO | 1000 | 1.36 | 150 | - | - |
Arvee Laboratories Ltd IPO | 2000 | 2.90 | 61 | - | - |
Banka BioLoo Limited IPO | 1200 | 0.99 | 115 | - | - |
South West Pinnacle Exploration Ltd | 1600 | 40.94 | 76 - 78 | - | - |
Kenvi Jewels Limited IPO | 3000 | 1.19 | 36 | - | - |
Mohini Health and Hygiene Ltd | 3000 | 22.30 | 40 | 50.40 | 31200 |
Sintercom India IPO | 2000 | 2.89 | 65 | 78 | 26000 |
Lorenzini Apparels IPO | 10000 | 1.71 | 10 | 10.20 | 2000 |
A and M Jumbo Bags Ltd | 2000 | 7.44 | 65 | 70.58 | 11160 |
Focus Suits Solutions and Services | 8000 | 184.79 | 18 | 21.60 | 28800 |
Medico Remedies Ltd | 1200 | 1.81 | 100 | 100 | 0 |
Gujarat Hy-Spin Limited | 10000 | 4.81 | 10 | 10.35 | 3500 |
Gautam Gems Limited | 3000 | 5.21 | 36 | 34.50 | -4500 |
Vasa Retail and Overseas Ltd | 4000 | 218.64 | 30 | 36 | 24000 |
Ashoka Metcast Limited | 6000 | 1.57 | 20 | 16 | -24000 |
Shree Ram Proteins | 4000 | 4.81 | 27-31 | 33.45 | 9800 |
Solex Energy | 2000 | 20.21 | 52 | 49.95 | -4100 |
CRP Risk Management | 2000 | 2.72 | 60 | 56.75 | -6500 |
SKS Textiles | 1000 | 14.32 | 150 | 134.7 | -15300 |
Silly Monks Entertainment | 1200 | 18.28 | 120 | 144 | 28800 |
Jhandewalas Foods Limited | 2000 | 278.82 | 55 | 66 | 22000 |
Rithwik Facility Management Services Ltd | 3000 | 44.7 | 50 | 57 | 21000 |
Brand Concepts Limited | 3000 | 11.78 | 45 | 54 | 27000 |
Moksh Ornaments Limited | 3000 | 102.74 | 37 | 44.4 | 22200 |
Ajooni Biotech Limited | 4000 | 64.08 | 30 | 36 | 24000 |
Moksh Ornaments Limited | 3000 | 102.74 | 37 | 44.4 | 22200 |
SMVD Polypack | 2000 | 16.11 | 55 | 58 | 6000 |
One Point One Solutions | 2000 | 91.64 | 67 | 80.40 | 26800 |
Diggi Multitrade Limited | 10000 | 2.13 | 13 | 13.25 | 2500 |
Kids Medical Systems Limited | 4000 | 9.51 | 30 | 32.40 | 9600 |
Touchwood Entertainment | 3000 | 5.08 | 40 | 43.5 | 10500 |
MRC Exim | 8000 | 6.49 | 15 | 12 | -24000 |
Ratnabhumi Developers | 2000 | 1.51 | 63 | 63.45 | 900 |
Dynamic Cables | 3000 | 73.64 | 40 | 48 | 24000 |
Innovana Thinklabs | 2000 | 2.64 | 70 | 77 | 14000 |
Shradha Infraprojects | 2000 | 3.09 | 70 | 69.8 | -400 |
ICE Make Refrigeration | 2000 | 274.96 | 57 | 68.40 | 22800 |
Felix Industries | 4000 | 5.35 | 35 | 36.05 | 4200 |
Zodiac Energy | 2000 | 108.78 | 52 | 62.40 | 20800 |
Silver Touch | 1000 | 11.04 | 121 | 120 | -1000 |
Ambition Mica | 3000 | 2.1 | 42 | 42.05 | 150 |
Sharika Enterprises | 3000 | 62.56 | 43 | 51.6 | 25800 |
Pulz Electronics | 2000 | 15.78 | 54 | 64.8 | 21600 |
Vertoz Advertising | 1200 | 4.46 | 108 | 129.60 | 25920 |
Sanghvi Brand | 2000 | 2.72 | 69 | 83.2 | 28400 |
ANI Intergrated | 1200 | 210.13 | 100 | 120 | 24000 |
SecUR Credentials | 600 | 4.04 | 205 | 208 | 1800 |
Sheetal Cool Products | 1600 | 33.25 | 80 | 96 | 25600 |
Kaarya Facilities | 3000 | 20.03 | 40 | 43.8 | 11400 |
D P Abhushan | 4000 | 41.72 | 28 | 33.6 | 22400 |
Milton Industries | 4000 | 14.61 | 34 | 40.8 | 27200 |
Shreeji Translogistics | 1000 | 1.25 | 130 | 132 | 2000 |
Omfum India | 6000 | 1.41 | 23 | 27.3 | 25800 |
Shree Ganesh | 3000 | 1.77 | 36 | 31.5 | -13500 |
Tirupati Forge | 4000 | 6.94 | 29 | 34.8 | 23200 |
Siddharth Education | 4000 | 1.35 | 35 | 36.4 | 5600 |
Beta Drugs | 1600 | 19.01 | 85 | 102 | 27200 |
CMM Infraprojects | 3000 | 1.76 | 40 | 46.5 | 19500 |
Reliable Data Services | 2000 | 47.62 | 57 | 68.4 | 22800 |
Jash Engineering | 1200 | 5.04 | 120 | 144 | 28800 |
IRIS Business | 4000 | 2.44 | 32 | 34 | 8000 |
Goldstar Power | 6000 | 1.41 | 25 | 27.3 | 13800 |
Mehai Technology | 3000 | 1.73 | 40 | 34.2 | -17400 |
RKEC Project | 3000 | 19.2 | 45 | 54 | 27000 |
Vanta Bioscience | 3000 | 1.5 | 50 | 51.1 | 3300 |
Ario Lam | 3000 | 32.69 | 38 | 45.6 | 22800 |
Shree Tirupati | 3000 | 2.18 | 40 | 45 | 15000 |
D.P Wires | 1600 | 1.63 | 75 | 78 | 4800 |
Trident Texofab | 4000 | 8.15 | 30 | 32 | 8000 |
Innovative Tyres | 3000 | 8.02 | 45 | 54 | 27000 |
Share India | 3000 | 4.08 | 41 | 44.75 | 11250 |
Poojawesterm Metaliks | 3000 | 1.9 | 36 | 39.5 | 10500 |
R.M. Drip & Sprinlers | 2000 | 1.27 | 57 | 57.1 | 200 |
Cadsys | 2000 | 3.22 | 70 | 84 | 28000 |
AKM Lace & Embrotex | 6000 | 1.21 | 25 | 25.5 | 3000 |
Madhya Pradesh Today | 2000 | 3.08 | 66 | 70 | 8000 |
Worth Peripherals | 2000 | 48.08 | 43 | 51.6 | 17200 |
Sagar Diamonds | 3000 | 10.09 | 45 | 45 | 0 |
Sri Krishna Metcom | 2000 | 1.25 | 55 | 53.95 | -2100 |
Manav Infra | 4000 | 2.8 | 30 | 32 | 8000 |
Subscribe to:
Post Comments (Atom)
0 Response to "Listed SME IPO Details"
Post a Comment