Grey Market Premium Recommended Status by LiveIPO Team
Grey Market Premium Status
|
|||||
---|---|---|---|---|---|
IPO Name | Premium | Kostak | Subject to Soda | Recommended | Target Achieved |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
- | - | - | - | - | - |
Tasty Dairy Specialties Ltd IPO | - | - | 29000 | Apply | No |
South West Pinnacle Exploration Limited IPO | - | - | 15000 | Apply | Yes |
Mohini Health and Hygiene Ltd IPO | - | - | 15000 | Apply | Yes |
Focus Suits Solutions and Services Ltd | - | - | 15000 | Apply | Yes |
A and M Jumbo Bags Ltd | - | - | 18000 | Apply | Yes |
Sintercom India | - | - | 12000 | Apply | Yes |
Galaxy Surfactants Limited | 70 - 80 | - | 1500 | Strongly Apply | Yes |
Vasa Retail and Overseas Ltd | - | - | 32000 | Strongly Apply | Yes |
Ashoka Metcast Limited | - | - | 6000 | Apply | No |
Shree Ram Proteins | - | - | 10000 | Neutral | Yes |
Solex Energy | - | - | 6000 | Apply | No |
CRP Risk Management | - | - | 8000 | Apply | No |
Amber Enterprises | 450 - 460 | 500 | 6000 | Strongly Apply | Yes |
Newgen Software | 15 - 20 | 200 | 2000 | Apply | Yes |
Apollo Microsystems | 225 - 230 | 250 | 9000 | Strongly Apply | Yes |
S K S Textiles Ltd | - | - | 14000 | Apply | No |
Silly Monks Entertainment | - | - | 7000 | Neutral | Yes |
Rithwik Facility Management Services | - | - | 9000 | Neutral | Yes |
Jhandewalas Foods Limited | - | - | 35000 | Strongly Apply | Yes |
Brand Concepts Limited | - | - | 6000 | Apply | Yes |
Ajooni Biotech Limited | - | - | 8000 | Apply | Yes |
Moksh Ornaments Limited | - | 1100 | 11000 | Apply | Yes |
Future Supply | 52-55 | 200 | - | Apply | Yes |
Dynamic Cables IPO | - | 700 | 20000 | Apply | Yes |
MRC Exim IPO | - | 1400 | 12500 | Apply | No |
Kidz Health | - | 1100 | 9500 | Apply | Yes |
One Point One Solutions | - | 850 | 27500 | Strongly Apply | Yes |
SMVD | - | - | 13000 | Apply | No |
Astron Paper | 50-55 | - | 10000 | Apply | Yes |
0 Response to "LiveIPO Grey Market Premium Recommended Status"
Post a Comment