Call No | Call date | Scrip Name | Buy/Sell | CMP | 1st Target | 2nd Target | Stop Loss | Hold date | Remark |
LI-4 | 16-09-2021 | SBICARD | Buy | 1078 | 1139 | 1192++ | 1046 | 31-04-22 | - |
LI-3 | 11-08-2021 | SBIN | Buy | 425 | 465 | 480++ | 410 | 31-03-22 | 1st TGT Achieved |
LI-2 | 01-08-2021 | ZOMATO | BUY | 138 | 171 | 182++ | 123 | 27-02-22 | - |
LI-1 | 19-07-2021 | TATAPOWER | BUY | 127 | 151 | 162++ | 115 | 31-03-22 | - |
L-1 | 04-07-18 | PHILIPCARB | Buy | 200-210 | 255 | 275 | 190 | 31-12-18 | 2nd TGT Achieved |
L-2 | 05-07-18 | GRAPHITE | Buy | 940-950 | 980 | 1000++ | 935 | 30-07-18 | 2nd TGT Achieved |
L-2.1 | 12-07-18 | GRAPHITE | Buy | 985-995 | 1040 | 1100++ | 975 | 15-08-18 | 2nd TGT Achieved |
L-3 | 01-08-18 | HEG | Buy | 4350-4360 | 4500++ | - | 4300 | 10-08-18 | 1st TGT Achieved |
L-4 | 02-08-18 | LTTS | Buy | 1400-1410 | 1500++ | - | 1380 | 30-08-18 | TGT Achieved |
L-5 | 06-08-18 | ADANIENT | Buy | 190-193 | 208 | 215++ | 189 | 30-08-18 | 2nd TGT Achieved |
L-6 | 06-08-18 | TINPLATE | Buy | 175-180 | 220 | 250++ | 165 | 30-10-18 | Fail |
L-7 | 06-08-18 | FCL | Buy | 58-59 | 80 | 95++ | 55 | 30-11-18 | Fail |
L-8 | 06-08-18 | HSCL | Buy | 140-145 | 180 | 195++ | 135 | 30-11-18 | Fail |
L-1.1 | 06-08-18 | PHILIPCARB | Buy | 260-265 | 280 | 300++ | 250 | 30-10-18 | 1st TGT Achieved |
L-2.2 | 13-08-18 | GRAPHITE | Buy | 1040-1050 | 1150 | 1180++ | 1035 | 30-09-18 | Fail |
L-9 | 23-08-18 | ADANIGREEN | Buy | 50-55 | 70 | 90++ | 42 | 30-12-18 | Fail |
L-2.3 | 29-08-18 | GRAPHITE | Buy | 940-950 | 1040 | 1080++ | 930 | 30-12-18 | 1st TGT Achieved |
L-10 | 30-150-18 | LT | Buy | 1340-1350 | 1450 | 1500++ | - | 30-12-18 | 1st TGT Achieved |
L-11 | 10-09-18 | APEX | Buy | 340-350 | 450 | 485++ | - | 30-12-18 | Fail |
L-12 | 12-09-18 | NIITTECH | Buy | 1240-1250 | 1350 | 1400++ | - | 30-01-19 | 1st TGT Achieved |
L-12.1 | 12-10-18 | NIITTECH | Buy | ↓1055 | 1100 | 1140++ | 1000 | 30-01-19 | 2nd TGT Achieved |
L-5.1 | 12-09-18 | ADANIENT | Buy | 130-140 | 175 | 190++ | - | 30-01-19 | 1st TGT Achieved |
L-13 | 17-09-18 | GOACARBON | Buy | ↓ 700 | 800 | 830++ | - | 27-02-19 | Fail |
L-14 | 08-10-18 | LT | Buy | ↓1220 | 1280 | 1350++ | 1200 | 30-01-19 | 2nd TGT Achieved |
L-15 | 08-10-18 | Reliance | Buy | ↓1040 | 1100 | 1150++ | 1000 | 30-12-18 | 2nd TGT Achieved |
L-16 | 08-10-18 | TCS | Buy | ↓2050 | 2140 | 2200++ | - | 30-12-18 | Fail |
L-17 | 12-10-18 | JAICORPLTD | Buy | ↓95 | 120 | 130++ | 90 | 30-12-18 | 1st TGT Achieved |
L-15.1 | 19-10-18 | Reliance | Buy | ↓1045 | 1100 | 1150++ | 1000 | 28-02-19 | 1st TGT Achieved |
L-4.1 | 13-11-18 | LTTS | Buy | ↓1500 | 1700 | 1730++ | 1470 | 22-03-2019 | 2nd TGT Achieved |
L-18 | 13-11-18 | YESBANK | Buy | ↓200 | 254 | 265+ | 180 | 22-03-2019 | 1st TGT Achieved |
L-19 | 15-11-18 | SUNPHARMA | Buy | ↓ 510 | 580 | 600+ | 480 | 22-03-2019 | - |
L-20 | 15-11-18 | TATAMOTOR | Buy | ↓ 170 | 260 | 300++ | 150 | 28-04-2019 | - |
L-12.2 | 21-11-18 | NIITTECH | Buy | ↓ 1050 | 1100 | 1140++ | 1020 | 28-02-2019 | 2nd Target Achieved |
L-21 | 21-11-18 | INFY | BUY | ↓610 | 650 | 680++ | 585 | 28-03-2019 | 2ndTarget Achieved |
L2.3 | 26-12-2018 | GRAPHITE | BUY | ↓740 | 800 | 850++ | - | 28-04-2019 | 1st TGT Achieved |
L-22 | 16-01-2019 |
AXISBANK
|
BUY | ↓655-661 | 685 | 700++ | 645 | 08-02-2019 | 2nd Target Achieved |
L-4.2 | 18-01-2019 |
LTTS
|
BUY | ↓1680 | 1720 | 1750 | 1655 | 08-02-2019 | 2nd Target Achieved |
- | - | - | - | ↓- | - | - | - | - | - |
"Remark:-1 :- -"
"Remark:-2 :- -"
"-"
"Remark:-2 :- -"
"-"
Notification: -
↓ :- Enter Below Any Value
Green Color - Successful Call
Black Color - Running Call
Red Color - Unsuccessful Call
Buy Share Quantity
Value of Share :- ₹ 1 to 50 then Buy 500 to 600 Share
Value of Share :- ₹ 50 to 100 then Buy 400 to 500 Share
Value of Share :- ₹ 100 to 200 then Buy 350 to 400 Share
Value of Share :- ₹ 200 to 500 then Buy 250 to 350 Share
Value of Share :- ₹ 500 to 1000 then Buy 200 to 250 Share
Value of Share :- ₹ 1000 to 2000 then Buy 100 to 150 Share
Value of Share :- Above ₹ 2000 then Buy 80 to 100 Share
Disclaimer:
- www.liveipo.in will not be responsible for any loss incurred on investment based on the recommendation of Stock new.
Ranjeet mechatronics ltd IPO apply or not suggested me
ReplyDeleteApply Sir
Delete